2025-26 · Regular season · Jan 15, 2026
Edison vs Timothy Christian
Edison
Winner
72
Timothy Christian
Visitor
54
Final
Status
Edison
Location
Jan 15, 2026
Date
Standout Performers
Box Score
NJ.comSource linkedImported Sep 25, 2026
Edison
| Player | Pos | PTS | REB | AST | STL | BLK |
|---|---|---|---|---|---|---|
| Vibert Reynolds | F | 27 | 10 | 0 | 0 | 0 |
| Dheeraj Samparaboyina | G | 24 | 6 | 2 | 5 | 0 |
| Ray Tavarez | G | 9 | 6 | 8 | 6 | 0 |
| Dennis Toth | G, F | 8 | 9 | 1 | 1 | 1 |
| Julian Tan | G | 2 | 2 | 2 | 2 | 0 |
| Jabari David | G, G | 2 | 3 | 4 | 4 | 1 |
| Lee Horton | G | 0 | 1 | 0 | 0 | 0 |
| Team totals | 72 | 37 | 17 | 18 | 2 |
Timothy Christian
| Player | Pos | PTS | REB | AST | STL | BLK |
|---|---|---|---|---|---|---|
| Nathanael Sleman | G, G | 27 | 11 | 2 | 4 | 1 |
| Julian Pineiro | 12 | 1 | 3 | 3 | 1 | |
| Aidan Badger | F | 6 | 5 | 5 | 0 | 1 |
| Anthony Snyder | F | 6 | 5 | 2 | 1 | 1 |
| Jonathan Stuhl, Jr. | G | 2 | 3 | 1 | 2 | 0 |
| Steeven Pierre | 2 | 2 | 2 | 2 | 0 | |
| Kyler Ruiz | G | 0 | 1 | 0 | 0 | 0 |
| Geoffrey Amisial | F | 0 | 0 | 0 | 0 | 0 |
| Sean Quizon | 0 | 0 | 0 | 0 | 0 | |
| Ethan Sinclair | 0 | 0 | 0 | 0 | 0 | |
| Team totals | 55 | 28 | 15 | 12 | 4 |
This table is partial: logged player points (55) do not yet match the verified team total (54).