2025-26 · Non-league · Feb 15, 2026
Bergen Catholic vs Teaneck
Bergen Catholic
Winner
83
Teaneck
Visitor
48
Final
Status
Bergen Catholic
Location
Feb 15, 2026
Date
Standout Performers
Box Score
NJ.comSource linkedImported Sep 1, 2026
Bergen Catholic
| Player | Pos | PTS | REB | AST | STL | BLK |
|---|---|---|---|---|---|---|
| Jaden Brown | G | 22 | 6 | 2 | 3 | 0 |
| Brandon McMillan | G | 14 | 9 | 5 | 1 | 1 |
| Sean Forbes | G | 13 | 2 | 4 | 1 | 0 |
| Julius Avent | G | 8 | 7 | 2 | 2 | 0 |
| Owen Wucherpfennig | G | 7 | 4 | 1 | 0 | 2 |
| Kieran Quinn | G | 5 | 2 | 1 | 0 | 0 |
| Alex Mazzella | G | 5 | 2 | 3 | 4 | 0 |
| Jake Behrens | G | 4 | 0 | 0 | 1 | 0 |
| Shane Jacobs | G | 3 | 1 | 2 | 1 | 0 |
| Jahlil Owusu | G | 2 | 1 | 6 | 2 | 0 |
| Marcus Brown | G | 0 | 1 | 2 | 0 | 0 |
| Tyler Schwartz | G | 0 | 0 | 0 | 0 | 0 |
| Logan Sarza | G | 0 | 0 | 0 | 0 | 0 |
| Zack Behrens | G | 0 | 0 | 0 | 1 | 0 |
| Team totals | 83 | 35 | 28 | 16 | 3 |
Teaneck
| Player | Pos | PTS | REB | AST | STL |
|---|---|---|---|---|---|
| Mickell Taylor Jr. | G | 16 | 4 | 1 | 1 |
| Aj Farrell | 15 | 2 | 0 | 0 | |
| Ben Roberts | 5 | 1 | 0 | 0 | |
| Mateo Bensimon | 4 | 3 | 0 | 1 | |
| Jayden Robinson | 4 | 1 | 2 | 0 | |
| Jon Jimenez | 2 | 3 | 0 | 0 | |
| Christian Brice | 2 | 0 | 0 | 0 | |
| Team totals | 48 | 14 | 3 | 2 |