2025-26 · Regular season · Jan 3, 2026
Paramus vs New Milford
Paramus
Winner
65
New Milford
Visitor
44
Final
Status
Paramus
Location
Jan 3, 2026
Date
Standout Performers
Box Score
NJ.comSource linkedImported Sep 25, 2026
Paramus
| Player | Pos | PTS | REB | AST | STL | BLK |
|---|---|---|---|---|---|---|
| Justin Olivo | G | 24 | 3 | 9 | 4 | 0 |
| Theo Perides | F | 11 | 5 | 3 | 0 | 1 |
| Bryan Cheng | G | 9 | 1 | 1 | 2 | 0 |
| Jagroup Cheema | G | 6 | 2 | 0 | 1 | 0 |
| Grant Lauciskus | G | 5 | 5 | 1 | 1 | 0 |
| Michael Psarros | F, G | 5 | 2 | 1 | 0 | 0 |
| Alfredo Batenga | G | 3 | 3 | 0 | 0 | 0 |
| Joey Leo | G | 2 | 3 | 1 | 2 | 0 |
| Michael Abbey | F | 0 | 2 | 0 | 0 | 0 |
| Team totals | 65 | 26 | 16 | 10 | 1 |
New Milford
| Player | Pos | PTS | REB | AST | STL |
|---|---|---|---|---|---|
| Jake Johnson | C, C | 11 | 9 | 0 | 0 |
| Alex Stucke | G, F | 7 | 7 | 2 | 0 |
| Joel Amartey | G, G | 7 | 5 | 3 | 0 |
| Brady Gilchrist | G, G | 5 | 5 | 1 | 0 |
| Isaiah Cabrera | F, G | 4 | 1 | 1 | 0 |
| Junel Esguerra | G, G | 3 | 4 | 1 | 1 |
| Fabian Ramos | F, F | 2 | 2 | 1 | 0 |
| Giovanni Sacchi | C, F | 1 | 0 | 0 | 0 |
| Luke Johnson | F, C | 0 | 4 | 0 | 0 |
| Daniel Maye | F, F | 0 | 2 | 0 | 0 |
| Team totals | 40 | 39 | 9 | 1 |
This table is partial: logged player points (40) do not yet match the verified team total (44).