2025-26 · Regular season · Jan 19, 2026
Irvington vs Snyder
Standout Performers
Box Score
NJ.comSource linkedImported Sep 26, 2026
Irvington
| Player | Pos | PTS | REB | AST | STL |
|---|---|---|---|---|---|
| Jazmir Taylor | G, G | 23 | 1 | 5 | 2 |
| Jayden Bermudez | G, G | 21 | 9 | 2 | 6 |
| Penosky Pierre | G, F | 12 | 4 | 2 | 1 |
| Amari Harper | G, F | 8 | 2 | 1 | 2 |
| Jordan Goodridge | 3 | 2 | 1 | 2 | |
| Samuel Gabriel | F, F | 2 | 2 | 0 | 0 |
| Aiden Smith | G, G | 0 | 0 | 6 | 4 |
| Christian Sylvain | 0 | 1 | 3 | 1 | |
| Christian StClaire | 0 | 0 | 3 | 1 | |
| Nolen Lyle | 0 | 0 | 0 | 0 | |
| Elijah Barton | G, F | 0 | 0 | 2 | 0 |
| Team totals | 69 | 21 | 25 | 19 |
Snyder
| Player | Pos | PTS | REB | AST | STL |
|---|---|---|---|---|---|
| Jonal Harrison | 25 | — | — | — | |
| Delsean Bess | 12 | — | — | — | |
| Jeremiah Louis | 6 | — | — | — | |
| Chris Williams | 5 | — | — | — | |
| Chris Scalding | 4 | — | — | — | |
| Jordan Hardwick | 3 | — | — | — | |
| Jared Slay | 1 | — | — | — | |
| Team totals | 56 | — | — | — |