2025-26 · Regular season · Feb 6, 2026
Bogota vs Dwight-Morrow
Bogota
Host
46
Dwight-Morrow
Winner
95
Final
Status
Bogota
Location
Feb 6, 2026
Date
Standout Performers
Box Score
NJ.comSource linkedImported Sep 26, 2026
Bogota
| Player | Pos | PTS | REB | AST | STL |
|---|---|---|---|---|---|
| Anner Hernandez | 9 | 6 | 4 | 3 | |
| Ryan Fowler | 7 | 6 | 3 | 1 | |
| Sammy Martinez | 7 | 4 | 2 | 2 | |
| Jaidin Gonzalez | 6 | 4 | 3 | 2 | |
| Miguel Rodriguez | 5 | 4 | 2 | 3 | |
| Dominic Delvalle | 4 | 3 | 1 | 1 | |
| Khayne Carter | 4 | 2 | 1 | 1 | |
| Josh King | 2 | 1 | 0 | 0 | |
| Team totals | 44 | 30 | 16 | 13 |
This table is partial: logged player points (44) do not yet match the verified team total (46).
Dwight-Morrow
| Player | Pos | PTS | REB | AST | STL | BLK |
|---|---|---|---|---|---|---|
| X'Zavion Hunt | 33 | 2 | 4 | 1 | 0 | |
| Elijah Thenor | 13 | 1 | 4 | 2 | 0 | |
| Chase Muldrow | 12 | 10 | 2 | 0 | 1 | |
| Kameron Villard | 11 | 4 | 5 | 1 | 0 | |
| Ya'Zhir Fair | 10 | 1 | 0 | 0 | 0 | |
| EJ Maxwell | 8 | 3 | 3 | 1 | 0 | |
| Sakai Maxwell | 5 | 6 | 0 | 3 | 0 | |
| Najon Wilkens-Daniels | 4 | 1 | 0 | 0 | 0 | |
| Team totals | 96 | 28 | 18 | 8 | 1 |
This table is partial: logged player points (96) do not yet match the verified team total (95).