2025-26 · Regular season · Jan 8, 2026
Matawan vs Neptune
Standout Performers
Box Score
NJ.comSource linkedImported Sep 26, 2026
Matawan
| Player | Pos | PTS | REB | AST | STL |
|---|---|---|---|---|---|
| Trevor Cole | F | 13 | — | — | — |
| Colin Reitmann | 13 | — | — | — | |
| Christian Baskerville | 11 | — | — | — | |
| Sean Euell | 4 | — | — | — | |
| Daamir Darby | 2 | — | — | — | |
| Ace Johnson | 1 | — | — | — | |
| Kain Mitter | 1 | — | — | — | |
| Cayson Williams | 1 | — | — | — | |
| Team totals | 46 | — | — | — |
Neptune
| Player | Pos | PTS | REB | AST | STL |
|---|---|---|---|---|---|
| C.J. Evans | 7 | — | — | — | |
| Chris Christie | 4 | — | — | — | |
| Marc Alston | 4 | — | — | — | |
| Jordan Pierre | 3 | — | — | — | |
| Ralph Sajouste | F | 1 | — | — | — |
| Team totals | 19 | — | — | — |
This table is partial: logged player points (19) do not yet match the verified team total (27).