2025-26 · Regular season · Jan 19, 2026
Ferris vs Hoboken
Standout Performers
Box Score
NJ.comSource linkedImported Sep 26, 2026
Ferris
| Player | Pos | PTS | REB | AST | STL | BLK |
|---|---|---|---|---|---|---|
| Romeo Johnson | G | 14 | 3 | 1 | 1 | 1 |
| Robert Gomez | F | 11 | 10 | 0 | 1 | 0 |
| Johann Miguel Naguit | F | 10 | 11 | 0 | 0 | 1 |
| Elijah Williams | G | 8 | 8 | 0 | 1 | 0 |
| Mikel Ellison | G | 5 | 3 | 3 | 0 | 0 |
| Adrian Hilario | G, F | 3 | 3 | 1 | 0 | 3 |
| Jaycob Salazar | G | 0 | 1 | 1 | 1 | 0 |
| Fabian Martinez | G | 0 | 2 | 0 | 1 | 0 |
| Djibril Toure | G | 0 | 0 | 0 | 1 | 0 |
| Mickel Joseph | G | 0 | 0 | 0 | 1 | 0 |
| Team totals | 51 | 41 | 6 | 7 | 5 |
Hoboken
| Player | Pos | PTS | REB | AST | STL |
|---|---|---|---|---|---|
| Kyle Wholf | 16 | — | — | — | |
| Samond Walker | 16 | — | — | — | |
| Chance Rivera | G | 11 | — | — | — |
| Cruz Jones-Brown | F, G | 3 | — | — | — |
| Nick Benway | F | 2 | — | — | — |
| Team totals | 48 | — | — | — |