2025-26 · Regular season · Jan 20, 2026
Wildwood vs Pitman
Standout Performers
Box Score
NJ.comSource linkedImported Sep 26, 2026
Wildwood
| Player | Pos | PTS | REB | AST | STL | BLK |
|---|---|---|---|---|---|---|
| Owen Bannon | G, F | 13 | 4 | 1 | 2 | 0 |
| Trevor Troiano | G, F | 11 | 8 | 2 | 1 | 0 |
| Nolan Mawhinney | G, F | 11 | 5 | 6 | 4 | 2 |
| Jordan Dozier | F, C | 4 | 1 | 0 | 0 | 0 |
| Gianni Troiano | G | 2 | 3 | 0 | 0 | 1 |
| Eric Jordan | C, F | 2 | 3 | 1 | 0 | 2 |
| Jeff Knight | F, C | 2 | 8 | 0 | 1 | 1 |
| Jack Fullertonn | F, C | 2 | 1 | 0 | 0 | 0 |
| Michael Sciarra | G, F | 1 | 0 | 1 | 2 | 0 |
| Team totals | 48 | 33 | 11 | 10 | 6 |
Pitman
| Player | Pos | PTS | REB | AST | STL | BLK |
|---|---|---|---|---|---|---|
| Parker DeChristopher | 13 | 1 | 1 | 0 | 0 | |
| Jake Bowen-Ashwin | 8 | 4 | 0 | 0 | 0 | |
| Lucas Razze | 5 | 5 | 3 | 2 | 2 | |
| Joey Zubert | 3 | 7 | 1 | 0 | 0 | |
| Micah Frost | 2 | 1 | 0 | 0 | 0 | |
| Team totals | 31 | 18 | 5 | 2 | 2 |