2025-26 · Regular season · Jan 29, 2026
Clayton vs Woodstown
Standout Performers
Box Score
NJ.comSource linkedImported Sep 26, 2026
Clayton
| Player | Pos | PTS | REB | AST | STL | BLK |
|---|---|---|---|---|---|---|
| Kevin Mosley | 19 | 3 | 0 | 0 | 0 | |
| Jackson Venuto | 10 | 2 | 1 | 2 | 0 | |
| James Fritz | 8 | 8 | 1 | 5 | 2 | |
| Trevor Rehm | 7 | 2 | 1 | 2 | 0 | |
| Nasir Carter | 5 | 6 | 2 | 0 | 0 | |
| Isaiah Aviles | 4 | 6 | 0 | 1 | 0 | |
| Anthony Taylor Jr. | 3 | 7 | 1 | 0 | 0 | |
| Michael Bull | 3 | 3 | 3 | 0 | 1 | |
| Dominic Lemon | 2 | 1 | 0 | 0 | 0 | |
| Enok Figeruoa | 2 | 1 | 1 | 1 | 0 | |
| King Mosley | 0 | 1 | 2 | 0 | 0 | |
| Justin Delaney | 0 | 1 | 0 | 0 | 0 | |
| Team totals | 63 | 41 | 12 | 11 | 3 |
Woodstown
| Player | Pos | PTS | REB | AST | STL | BLK |
|---|---|---|---|---|---|---|
| Blake Bialecki | G | 25 | 9 | 3 | 3 | 0 |
| Andrew White | F | 19 | 7 | 2 | 2 | 0 |
| Lucas Fulmer | G | 8 | 4 | 1 | 2 | 0 |
| Connor Miller | F | 7 | 4 | 3 | 0 | 0 |
| Alejandro Vazquez | G | 5 | 2 | 4 | 2 | 1 |
| Jalen Markward | F | 4 | 6 | 3 | 2 | 0 |
| John Hood-McGinley | G | 4 | 1 | 1 | 0 | 0 |
| Joshua King | F | 4 | 8 | 1 | 2 | 0 |
| Brian Booker | 4 | 3 | 0 | 0 | 0 | |
| Elijah Caesar | G | 3 | 5 | 3 | 2 | 0 |
| Bryce Ayars | C | 2 | 7 | 0 | 0 | 0 |
| Frank Hoerst | C | 2 | 2 | 0 | 0 | 2 |
| Trey Markward | F | 0 | 2 | 0 | 0 | 0 |
| Team totals | 87 | 60 | 21 | 15 | 3 |
This table is partial: logged player points (87) do not yet match the verified team total (86).