2025-26 · Regular season · Jan 14, 2026
Overbrook vs Glassboro
Standout Performers
Box Score
NJ.comSource linkedImported Sep 26, 2026
Overbrook
| Player | Pos | PTS | REB | AST | STL | BLK |
|---|---|---|---|---|---|---|
| Lamar Little | 24 | 4 | 1 | 3 | 1 | |
| Bilal Robinson | 9 | 3 | 1 | 2 | 1 | |
| Gavin Cajuste | 6 | 6 | 1 | 2 | 2 | |
| JR Stanley | 6 | 3 | 6 | 5 | 3 | |
| Rashon Jones | 4 | 3 | 1 | 0 | 0 | |
| Joshua Lewis | 4 | 2 | 2 | 0 | 0 | |
| Jason Boyd | 3 | 0 | 0 | 0 | 0 | |
| Jayden Wilkerson | 1 | 8 | 1 | 0 | 0 | |
| Jaden St John | 1 | 0 | 0 | 0 | 0 | |
| Damere Vennie | 0 | 1 | 1 | 1 | 0 | |
| Kyle Johns | 0 | 0 | 0 | 0 | 0 | |
| Josh Schoeb | 0 | 0 | 0 | 0 | 0 | |
| Naseem Jubilee | 0 | 0 | 0 | 0 | 0 | |
| Andre Parke | 0 | 0 | 0 | 0 | 0 | |
| Team totals | 58 | 30 | 14 | 13 | 7 |
Glassboro
| Player | Pos | PTS | REB | AST | STL |
|---|---|---|---|---|---|
| Mekhi Parker | 12 | — | — | — | |
| Maurice Davis, Jr | 6 | — | — | — | |
| Jack OConnell | 3 | — | — | — | |
| Derreck Robinson | 2 | — | — | — | |
| William Boggans | 2 | — | — | — | |
| Wolfgang Donoway | 0 | — | — | — | |
| Team totals | 25 | — | — | — |