2025-26 · Regular season · Dec 29, 2025
J.P. Stevens vs Perth Amboy Magnet
J.P. Stevens
Winner
54
Perth Amboy Magnet
Visitor
35
Final
Status
J.P. Stevens
Location
Dec 29, 2025
Date
Standout Performers
Box Score
NJ.comSource linkedImported Sep 25, 2026
J.P. Stevens
| Player | Pos | PTS | REB | AST | STL |
|---|---|---|---|---|---|
| Nameer Burch | G, G | 22 | 9 | 2 | 6 |
| Shamar Burch | G, G | 12 | 3 | 4 | 0 |
| Pratyush Udupa | F, F | 11 | 8 | 1 | 3 |
| Esau Lewis | G, G | 3 | 3 | 2 | 3 |
| Himaksh Sharma | C, C | 2 | 6 | 0 | 0 |
| Dwight Mcintosh | G, G | 2 | 0 | 0 | 0 |
| Shayan Patel | C, C | 2 | 10 | 1 | 1 |
| Toshan Biswas | G, G | 0 | 0 | 2 | 2 |
| Team totals | 54 | 39 | 12 | 15 |
Perth Amboy Magnet
| Player | Pos | PTS | REB | AST | STL |
|---|---|---|---|---|---|
| Donovan Escobar | G | 17 | 1 | 0 | 1 |
| Raheem Davis | F, G | 5 | 6 | 1 | 1 |
| Mateo Newkirk | F | 4 | 5 | 3 | 0 |
| Geovanny Feliz | G, G | 4 | 6 | 1 | 1 |
| Seth Abram | 2 | 1 | 1 | 0 | |
| Arnul Reyes | F, C | 0 | 2 | 0 | 0 |
| Jayden Brimley | 0 | 1 | 0 | 0 | |
| Jayden Rosario | F | 0 | 6 | 3 | 1 |
| Team totals | 32 | 28 | 9 | 4 |
This table is partial: logged player points (32) do not yet match the verified team total (35).