2025-26 · Regular season · Jan 17, 2026
South Brunswick vs J.P. Stevens
South Brunswick
Winner
62
J.P. Stevens
Visitor
41
Final
Status
South Brunswick
Location
Jan 17, 2026
Date
Standout Performers
Box Score
NJ.comSource linkedImported Sep 25, 2026
South Brunswick
| Player | Pos | PTS | REB | AST | STL | BLK |
|---|---|---|---|---|---|---|
| Kevin Burgman | F, C | 21 | 9 | 2 | 0 | 1 |
| Kyle Burgman | F, C | 14 | 8 | 2 | 1 | 1 |
| Jeremiah Jackson | G | 12 | 3 | 9 | 6 | 0 |
| Arjun Jadhav | G | 11 | 7 | 1 | 2 | 0 |
| Nicholas Jackson | G | 2 | 2 | 0 | 0 | 0 |
| Zain Ibrahim | F, C | 2 | 5 | 0 | 1 | 0 |
| Yug Dhami | G, F | 0 | 5 | 3 | 2 | 1 |
| Nicholas Tressoldi | G | 0 | 0 | 0 | 1 | 0 |
| Rohan Guddeti | G | 0 | 0 | 1 | 0 | 0 |
| Anmol Puri | G, F | 0 | 0 | 0 | 0 | 0 |
| Team totals | 62 | 39 | 18 | 13 | 3 |
J.P. Stevens
| Player | Pos | PTS | REB | AST | STL | BLK |
|---|---|---|---|---|---|---|
| Nameer Burch | G, G | 20 | 8 | 1 | 2 | 1 |
| Shamar Burch | G, G | 9 | 1 | 2 | 0 | 1 |
| Aakash Patel | F, C | 5 | 1 | 0 | 0 | 0 |
| Rupert Yu | G, G | 2 | 1 | 0 | 0 | 0 |
| Aarush Thakur | F, F | 2 | 0 | 0 | 0 | 0 |
| Pratyush Udupa | F, F | 1 | 7 | 1 | 0 | 2 |
| Esau Lewis | G, G | 0 | 4 | 2 | 0 | 0 |
| Shayan Patel | C, C | 0 | 0 | 0 | 1 | 3 |
| Toshan Biswas | G, G | 0 | 0 | 0 | 1 | 0 |
| Himaksh Sharma | C, C | 0 | 2 | 0 | 0 | 2 |
| Rodrick Anim | C, C | 0 | 2 | 0 | 0 | 0 |
| Team totals | 39 | 26 | 6 | 4 | 9 |
This table is partial: logged player points (39) do not yet match the verified team total (41).