2025-26 · Regular season · Dec 12, 2025
Rumson-Fair Haven vs Manalapan
Rumson-Fair Haven
Winner
80
Manalapan
Visitor
62
Final
Status
Rumson-Fair Haven
Location
Dec 12, 2025
Date
Standout Performers
Box Score
NJ.comSource linkedImported Sep 25, 2026
Rumson-Fair Haven
| Player | Pos | PTS | REB | AST | STL | BLK |
|---|---|---|---|---|---|---|
| Blake Ahmann | F | 19 | 16 | 4 | 1 | 0 |
| Luke Lydon | G | 15 | 2 | 1 | 2 | 0 |
| Clint Martin | G, F | 15 | 3 | 3 | 0 | 1 |
| Casey Moore | G | 11 | 5 | 4 | 0 | 0 |
| Andrew Cavise | F, G | 7 | 8 | 1 | 2 | 1 |
| Michael Rongetti | G | 4 | 3 | 0 | 0 | 0 |
| Zach Halpern | F, G | 3 | 3 | 0 | 1 | 0 |
| JP Quirk | F, G | 2 | 0 | 0 | 0 | 0 |
| Travis Moore | C | 0 | 0 | 1 | 1 | 0 |
| Team totals | 76 | 40 | 14 | 7 | 2 |
This table is partial: logged player points (76) do not yet match the verified team total (80).
Manalapan
| Player | Pos | PTS | REB | AST | STL |
|---|---|---|---|---|---|
| Cooper Levy | 21 | 4 | 1 | 0 | |
| Dean Aviles | G | 13 | 3 | 4 | 3 |
| Spencer Schoenfeld | 12 | 3 | 2 | 2 | |
| Josh Sosinov | 5 | 7 | 1 | 0 | |
| Colin Duffy | 4 | 2 | 0 | 1 | |
| Luis Velez | 3 | 2 | 0 | 0 | |
| Cameron Desfosse | 2 | 1 | 0 | 0 | |
| Matt Lamarsh | 2 | 2 | 0 | 0 | |
| Grayson Ferraro | 1 | 2 | 1 | 2 | |
| Team totals | 63 | 26 | 9 | 8 |
This table is partial: logged player points (63) do not yet match the verified team total (62).