2025-26 · Regular season · Feb 19, 2026
Newark Lab vs Cedar Grove
Newark Lab
Host
48
Cedar Grove
Winner
71
Final
Status
Newark Lab
Location
Feb 19, 2026
Date
Standout Performers
Box Score
NJ.comSource linkedImported Sep 27, 2026
Newark Lab
| Player | Pos | PTS | REB | AST | STL | BLK |
|---|---|---|---|---|---|---|
| Khayere Hurd | 40 | 6 | 0 | 2 | 1 | |
| Zaire Pearson | 3 | 1 | 0 | 2 | 0 | |
| Elijah Griffin | 3 | 0 | 0 | 2 | 0 | |
| Kymir Mumford | 2 | 2 | 1 | 1 | 0 | |
| Imaad Kelly | 0 | 3 | 0 | 1 | 0 | |
| Team totals | 48 | 12 | 1 | 8 | 1 |
Cedar Grove
| Player | Pos | PTS | REB | AST | STL |
|---|---|---|---|---|---|
| Will Taggart | G, F | 22 | 15 | — | — |
| Jermaine Russell | G, F | 16 | 0 | — | — |
| Owen Greene | G | 12 | 0 | — | — |
| Ryan Miller | F | 6 | 0 | — | — |
| Jay Hagedorn | G | 5 | 0 | — | — |
| Tristen Coronado | F, G | 4 | 0 | — | — |
| Bjorn Bernardez | G | 2 | 0 | — | — |
| Chris Mullen | G | 2 | 0 | — | — |
| Teddy Stein | 0 | 0 | — | — | |
| Marcus Kuilan | G | 0 | 0 | — | — |
| Fausto Caramia | 0 | 0 | — | — | |
| Andrew Loftus | G, F | 0 | 0 | — | — |
| Team totals | 69 | 15 | — | — |
This table is partial: logged player points (69) do not yet match the verified team total (71).