2025-26 · Regular season · Feb 10, 2026
Harrison vs University Charter
Harrison
Winner
81
University Charter
Visitor
50
Final
Status
Harrison 2025-2026 Boys Basketball - Hudson County Tournament, Play-In Round
Location
Feb 10, 2026
Date
Standout Performers
Box Score
NJ.comSource linkedImported Sep 26, 2026
Harrison
| Player | Pos | PTS | REB | AST | STL |
|---|---|---|---|---|---|
| Angel Castellano | G, G | 60 | 8 | 3 | — |
| Anthony Cabrera | G, G | 15 | 7 | 8 | — |
| Torryn Peterson | 2 | 8 | 2 | — | |
| Rafael Bustamente | C, C | 1 | 6 | 0 | — |
| Nour Abdeljalil | F, F | 0 | 6 | 2 | — |
| Team totals | 78 | 35 | 15 | — |
This table is partial: logged player points (78) do not yet match the verified team total (81).
University Charter
| Player | Pos | PTS | REB | AST | STL |
|---|---|---|---|---|---|
| Jian Bacay | G | 20 | — | — | — |
| Ayyub Brown | F | 14 | — | — | — |
| CJ Chandler | G | 5 | — | — | — |
| Zymir Wilson | F | 4 | — | — | — |
| Tristyn Blue | G | 3 | — | — | — |
| James Hatcher | F | 2 | — | — | — |
| Zyir Wilson | F | 2 | — | — | — |
| Nyshawn Bell | G | 2 | — | — | — |
| Team totals | 52 | — | — | — |
This table is partial: logged player points (52) do not yet match the verified team total (50).