2025-26 · Regular season · Dec 16, 2025
North Brunswick vs J.P. Stevens
North Brunswick
Host
51
J.P. Stevens
Winner
68
Final
Status
North Brunswick
Location
Dec 16, 2025
Date
Standout Performers
Box Score
NJ.comSource linkedImported Sep 25, 2026
North Brunswick
| Player | Pos | PTS | REB | AST | STL | BLK |
|---|---|---|---|---|---|---|
| Srijay Bandi | C, C | 21 | 10 | 0 | 1 | 2 |
| Deshawn Burgess | G, G | 7 | 5 | 2 | 3 | 0 |
| Aaron Thomas | G, F | 5 | 2 | 0 | 1 | 2 |
| Bryce Thomas | 4 | 1 | 0 | 1 | 0 | |
| Elisha Berkley | 4 | 1 | 0 | 0 | 0 | |
| Artemus Horn | G, G | 3 | 1 | 0 | 0 | 0 |
| Chael Figueroa | 3 | 0 | 1 | 0 | 0 | |
| Angel Rodriguez | G, G | 0 | 0 | 0 | 0 | 0 |
| Prem Desai | G | 0 | 1 | 1 | 0 | 0 |
| Zachary Cipot | F, F | 0 | 0 | 1 | 0 | 0 |
| Jaylen James | F, C | 0 | 0 | 0 | 0 | 0 |
| Team totals | 47 | 21 | 5 | 6 | 4 |
This table is partial: logged player points (47) do not yet match the verified team total (51).
J.P. Stevens
| Player | Pos | PTS | REB | AST | STL | BLK |
|---|---|---|---|---|---|---|
| Nameer Burch | G, G | 20 | 6 | 5 | 2 | 1 |
| Pratyush Udupa | F, F | 14 | 6 | 1 | 2 | 0 |
| Shamar Burch | G, G | 8 | 6 | 5 | 4 | 0 |
| Rupert Yu | G, G | 7 | 4 | 2 | 1 | 0 |
| Aakash Patel | F, C | 6 | 3 | 0 | 3 | 1 |
| Esau Lewis | G, G | 3 | 1 | 0 | 0 | 0 |
| Toshan Biswas | G, G | 3 | 2 | 0 | 0 | 0 |
| Aarush Thakur | F, F | 2 | 1 | 0 | 0 | 0 |
| Shayan Patel | C, C | 0 | 5 | 0 | 0 | 1 |
| Team totals | 63 | 34 | 13 | 12 | 3 |
This table is partial: logged player points (63) do not yet match the verified team total (68).