2025-26 · Regular season · Dec 17, 2025
New Milford vs Garfield
New Milford
Winner
69
Garfield
Visitor
51
Final
Status
New Milford
Location
Dec 17, 2025
Date
Standout Performers
Box Score
NJ.comSource linkedImported Sep 26, 2026
New Milford
| Player | Pos | PTS | REB | AST | STL | BLK |
|---|---|---|---|---|---|---|
| Jake Johnson | C, C | 15 | 7 | 1 | 1 | 0 |
| Isaiah Cabrera | F, G | 14 | 5 | 6 | 4 | 1 |
| Brady Gilchrist | G, G | 10 | 4 | 3 | 2 | 0 |
| Alex Stucke | G, F | 8 | 8 | 1 | 0 | 0 |
| Junel Esguerra | G, G | 7 | 0 | 6 | 0 | 0 |
| Jesse Brophy | F, G | 5 | 0 | 0 | 0 | 0 |
| Luke Johnson | F, C | 3 | 0 | 1 | 2 | 2 |
| Giovanni Sacchi | C, F | 3 | 1 | 0 | 1 | 0 |
| Fabian Ramos | F, F | 3 | 0 | 0 | 0 | 0 |
| Joel Amartey | G, G | 1 | 0 | 0 | 0 | 0 |
| Team totals | 69 | 25 | 18 | 10 | 3 |
Garfield
| Player | Pos | PTS | REB | AST | STL | BLK |
|---|---|---|---|---|---|---|
| Amilleon Adams | G | 20 | 4 | 6 | 3 | 0 |
| Harold Solomon | 11 | 11 | 0 | 2 | 3 | |
| Elias Cordero | G | 10 | 2 | 2 | 1 | 0 |
| Adel Mackic | G | 7 | 3 | 0 | 1 | 0 |
| Jacob Taylor | G | 3 | 4 | 0 | 2 | 0 |
| Team totals | 51 | 24 | 8 | 9 | 3 |