2025-26 · Regular season · Feb 11, 2026
Snyder vs Harrison
Standout Performers
Box Score
NJ.comSource linkedImported Sep 26, 2026
Snyder
| Player | Pos | PTS | REB | AST | STL |
|---|---|---|---|---|---|
| Jonal Harrison | 30 | — | — | — | |
| Delsean Bess | 6 | — | — | — | |
| Chris Scalding | 5 | — | — | — | |
| Chris Williams | 4 | — | — | — | |
| Niyelle Grant | 4 | — | — | — | |
| Zyaire Gonzalez | 4 | — | — | — | |
| Nicolas Cruz - Rodriguez | 3 | — | — | — | |
| Jordan Hardwick | 2 | — | — | — | |
| Franisco Cayetano | 2 | — | — | — | |
| Team totals | 60 | — | — | — |
Harrison
| Player | Pos | PTS | REB | AST | STL |
|---|---|---|---|---|---|
| Angel Castellano | G, G | 21 | 5 | 3 | — |
| Torryn Peterson | 7 | 5 | 2 | — | |
| Anthony Cabrera | G, G | 6 | 3 | 4 | — |
| Rafael Bustamente | C, C | 4 | 8 | 0 | — |
| Oswaldo Tlapaya | G, G | 3 | 3 | 2 | — |
| Team totals | 41 | 24 | 11 | — |