2025-26 · Regular season · Jan 29, 2026
Mendham vs Roxbury
Standout Performers
Box Score
NJ.comSource linkedImported Sep 27, 2026
Mendham
| Player | Pos | PTS | REB | AST | STL |
|---|---|---|---|---|---|
| Talon Wehmeyer | G | 32 | — | — | — |
| Vince Matteo | F | 9 | — | — | — |
| Ricard Ferrer-Guy | G | 7 | — | — | — |
| Jake Englese | G | 6 | — | — | — |
| Nate Neigel | G | 3 | — | — | — |
| Harry Monroe | G | 3 | — | — | — |
| Collin Pajunas | F | 2 | — | — | — |
| Ty Herrling | G | 2 | — | — | — |
| RJ Moore | G | 2 | — | — | — |
| Nick Liloia | G | 2 | — | — | — |
| AJ Wyman | G | 0 | — | — | — |
| Alex Korunovski | G | 0 | — | — | — |
| Ryan Kontely | G | 0 | — | — | — |
| Brody Meisner | G | 0 | — | — | — |
| Team totals | 68 | — | — | — |
Roxbury
| Player | Pos | PTS | REB | AST | STL |
|---|---|---|---|---|---|
| Nikolas Edelman | 10 | — | — | — | |
| Evan Morgan | 7 | — | — | — | |
| Jimmy Murphy | 6 | — | — | — | |
| Tyler Curtis | 4 | — | — | — | |
| Gio Del Rosario | 2 | — | — | — | |
| Daniel Akpan | 2 | — | — | — | |
| Blake Lieberwirth | 0 | — | — | — | |
| Billy Connolly | 0 | — | — | — | |
| Team totals | 31 | — | — | — |