2025-26 · Regular season · Jan 10, 2026
Pennsauken Tech vs Camden Catholic
Pennsauken Tech
Host
24
Camden Catholic
Winner
67
Final
Status
Pennsauken Tech
Location
Jan 10, 2026
Date
2 points unattributed to individual players in NJ.com; official score unchanged.
Standout Performers
Box Score
NJ.comSource linkedImported Sep 13, 2026
Pennsauken Tech
| Player | Pos | PTS | REB | AST | STL |
|---|---|---|---|---|---|
| James Stout | F | 9 | 2 | 0 | 0 |
| Jon Diaz-Serrano | G | 6 | 2 | 0 | 4 |
| Aaron Rodriguez | G | 3 | 4 | 2 | 2 |
| Chris Graham | 2 | 2 | 0 | 0 | |
| Nehemiah Zayas-Dejesus | F | 2 | 0 | 0 | 0 |
| Na'eem Dale | F, C | 2 | 1 | 0 | 2 |
| Jahseem Branch | C | 0 | 1 | 0 | 0 |
| Team totals | 24 | 12 | 2 | 8 |
Camden Catholic
| Player | Pos | PTS | REB | AST | STL |
|---|---|---|---|---|---|
| Ryder Lacey | G | 17 | 4 | 2 | — |
| Seamus Bieg | 14 | 2 | 3 | — | |
| Josh Mackintosh | C | 10 | 6 | 0 | — |
| Rashad Donaldson | 7 | 1 | 3 | — | |
| Zack Winkler | 4 | 6 | 0 | — | |
| Robert Crawford | 3 | 2 | 3 | — | |
| Cody Harris | G | 3 | 0 | 0 | — |
| Nymir Daily | 3 | 1 | 2 | — | |
| Kieran Sheridan | 2 | 0 | 1 | — | |
| Nick Tartamosa | 2 | 5 | 1 | — | |
| Jojo Adeleye | 0 | 1 | 0 | — | |
| Ben Davis | 0 | 1 | 0 | — | |
| Team totals | 65 | 29 | 15 | — |
This table is partial: logged player points (65) do not yet match the verified team total (67).