2025-26 · Regular season · Dec 30, 2025
Weehawken vs University Charter William Ferguson Holiday Showcase, Round robin
Weehawken
Winner
60
University Charter William Ferguson Holiday Showcase, Round robin
Visitor
20
Final
Status
Weehawken
Location
Dec 30, 2025
Date
Standout Performers
Published player statistics
NJ.comSource linkedImported Sep 26, 2026
Weehawken
| Player | Pos | PTS | REB | AST | STL |
|---|---|---|---|---|---|
| Savion Ruth | G | 18 | 4 | 2 | 3 |
| Ethan Martinez | F | 12 | 6 | 4 | 4 |
| Jadon Sarabhayavanija | G, F | 7 | 3 | 4 | 2 |
| Mason Lore | G | 6 | 1 | 1 | 0 |
| Emilio Suarez | C | 6 | 7 | 0 | 0 |
| Rodrigo Semprini | G | 5 | 2 | 0 | 1 |
| Julian McLaughlin | F | 4 | 3 | 1 | 0 |
| Dylan Hablitz | F | 2 | 2 | 2 | 1 |
| Andre Harvey | G | 0 | 3 | 1 | 1 |
| Donovan Alves | G | 0 | 4 | 0 | 0 |
| Ariel Matias | F | 0 | 1 | 0 | 1 |
| Levi Benshoshan | 0 | 2 | 1 | 0 | |
| Team totals | 60 | 38 | 16 | 13 |
University Charter William Ferguson Holiday Showcase, Round robin
University Charter William Ferguson Holiday Showcase, Round robin individual statistics have not been verified yet.