2025-26 · Regular season · Jan 17, 2026
Medford Tech vs Bishop Eustace
Medford Tech
Host
35
Bishop Eustace
Winner
52
Final
Status
Medford Tech Paul VI Winter Classic
Location
Jan 17, 2026
Date
Standout Performers
Box Score
NJ.comSource linkedImported Sep 25, 2026
Medford Tech
| Player | Pos | PTS | REB | AST | STL | BLK |
|---|---|---|---|---|---|---|
| Noah Talbert | 8 | 7 | 1 | 0 | 1 | |
| Terae Tor-Agbidye | 8 | 0 | 0 | 0 | 0 | |
| Jayvon Askew | 6 | 0 | 0 | 0 | 0 | |
| Daquan Stratton | 5 | 2 | 0 | 0 | 0 | |
| Jordan Jeanty | 3 | 1 | 0 | 0 | 0 | |
| Miguel Vasquez | 3 | 0 | 0 | 0 | 0 | |
| Jacir Clarke | 1 | 0 | 3 | 1 | 0 | |
| Omar Messam | G | 1 | 1 | 2 | 1 | 0 |
| Terence Branson | 0 | 0 | 0 | 0 | 0 | |
| Ali Barry | 0 | 2 | 1 | 1 | 1 | |
| Shane Brame-Smalls | 0 | 0 | 0 | 0 | 0 | |
| Brandon Cox | 0 | 0 | 0 | 0 | 0 | |
| Ismail Kamaah | 0 | 0 | 0 | 0 | 0 | |
| Team totals | 35 | 13 | 7 | 3 | 2 |
Bishop Eustace
| Player | Pos | PTS | REB | AST | STL |
|---|---|---|---|---|---|
| Dillon Adomanis | F | 19 | 8 | 0 | 0 |
| Sammy Semiraglio | G, G | 8 | 3 | 0 | 0 |
| CJ Melillo | F | 8 | 1 | 2 | 0 |
| Justin Ofori | G | 5 | 5 | 3 | 0 |
| Gus Myers | G | 4 | 3 | 6 | 6 |
| Joseph Marmo | F | 4 | 0 | 0 | 0 |
| Theodore Guthrie | F | 2 | 3 | 0 | 0 |
| Derek DeCastro | G | 0 | 1 | 3 | 0 |
| Matthew Serlenga | 0 | 3 | 1 | 0 | |
| Team totals | 50 | 27 | 15 | 6 |
This table is partial: logged player points (50) do not yet match the verified team total (52).