2025-26 · Regular season · Feb 21, 2026
Fair Lawn vs Rutherford
Fair Lawn
Winner
63
Rutherford
Visitor
49
Final
Status
Fair Lawn
Location
Feb 21, 2026
Date
Standout Performers
Box Score
NJ.comSource linkedImported Sep 26, 2026
Fair Lawn
| Player | Pos | PTS | REB | AST | STL | BLK |
|---|---|---|---|---|---|---|
| Jaden Douglas | F | 33 | 10 | 0 | 5 | 2 |
| Daniel Jimenez | G | 15 | 2 | 0 | 0 | 1 |
| Moxley Betances | G | 9 | 3 | 3 | 4 | 0 |
| Luis Warren | G | 4 | 4 | 5 | 1 | 0 |
| Jonathan Zarour | G | 2 | 4 | 3 | 0 | 0 |
| Anthony Gentile | G | 0 | 0 | 0 | 0 | 0 |
| Ryland Carringer | 0 | 0 | 0 | 0 | 0 | |
| Matthew Glasser | 0 | 0 | 0 | 0 | 0 | |
| Saad Yousof | 0 | 0 | 0 | 1 | 0 | |
| Andrew Hupko | 0 | 0 | 0 | 0 | 0 | |
| Team totals | 63 | 23 | 11 | 11 | 3 |
Rutherford
| Player | Pos | PTS | REB | AST | STL | BLK |
|---|---|---|---|---|---|---|
| Joshua Henriquez | 12 | 9 | 3 | 0 | 0 | |
| Andrew Ochojski | 10 | 6 | 3 | 0 | 0 | |
| Alex Tran | 10 | 1 | 1 | 1 | 0 | |
| Quinn Weber | 6 | 5 | 3 | 2 | 3 | |
| Max Gastelu | 5 | 2 | 2 | 1 | 0 | |
| Graham Jordan | 2 | 2 | 0 | 0 | 0 | |
| Will Holman | F | 2 | 0 | 0 | 0 | 0 |
| Akshat Gohil | 0 | 1 | 0 | 1 | 0 | |
| AJ Nunziato | F | 0 | 0 | 0 | 0 | 0 |
| Jaxson Montoto | G | 0 | 1 | 2 | 1 | 0 |
| Noah Anderson | C | 0 | 2 | 0 | 0 | 0 |
| Team totals | 47 | 29 | 14 | 6 | 3 |
This table is partial: logged player points (47) do not yet match the verified team total (49).