2025-26 · Regular season · Jan 15, 2026
Manasquan vs Rumson-Fair Haven
Manasquan
Host
47
Rumson-Fair Haven
Winner
65
Final
Status
Manasquan
Location
Jan 15, 2026
Date
Standout Performers
Box Score
NJ.comSource linkedImported Sep 25, 2026
Manasquan
| Player | Pos | PTS | REB | AST | STL |
|---|---|---|---|---|---|
| Luke Winn | G | 19 | 2 | 2 | 2 |
| Logan Cleveland | F | 9 | 8 | 1 | 0 |
| Noah Matuch | 5 | 6 | 0 | 1 | |
| John Visceglia | G | 5 | 2 | 0 | 0 |
| Jack O'Reilly | F | 3 | 7 | 2 | 2 |
| Kennedy Larned | G | 3 | 0 | 0 | 0 |
| CHRIS ACCURSO | 2 | 2 | 0 | 0 | |
| Jack Lattimer | G | 1 | 0 | 1 | 0 |
| NATE SHATKUS | 0 | 1 | 0 | 0 | |
| Maddux Basaman | 0 | 0 | 0 | 0 | |
| CJ MARTUCCI | 0 | 0 | 0 | 0 | |
| LOGAN SILIATO | 0 | 1 | 0 | 0 | |
| JAKE LITZINGER | 0 | 0 | 0 | 0 | |
| MAX KOCHMAN | 0 | 0 | 0 | 0 | |
| Sean Bilodeau | G | 0 | 1 | 1 | 1 |
| Team totals | 47 | 30 | 7 | 6 |
Rumson-Fair Haven
| Player | Pos | PTS | REB | AST | STL | BLK |
|---|---|---|---|---|---|---|
| Blake Ahmann | F | 31 | 13 | 1 | 0 | 0 |
| Clint Martin | G, F | 13 | 8 | 1 | 1 | 1 |
| Zach Halpern | F, G | 7 | 1 | 0 | 0 | 0 |
| Casey Moore | G | 5 | 2 | 2 | 0 | 0 |
| Michael Rongetti | G | 4 | 3 | 0 | 2 | 0 |
| Travis Moore | C | 2 | 0 | 0 | 0 | 0 |
| Luke Lydon | G | 0 | 2 | 2 | 0 | 0 |
| Teddy Cosgrove | G | 0 | 1 | 0 | 0 | 0 |
| JP Quirk | F, G | 0 | 1 | 0 | 0 | 0 |
| Team totals | 62 | 31 | 6 | 3 | 1 |
This table is partial: logged player points (62) do not yet match the verified team total (65).