2025-26 · Regular season · Feb 7, 2026
Garfield vs Rutherford
Garfield
Host
57
Rutherford
Winner
70
Final
Status
Garfield
Location
Feb 7, 2026
Date
Standout Performers
Box Score
NJ.comSource linkedImported Sep 26, 2026
Garfield
| Player | Pos | PTS | REB | AST | STL |
|---|---|---|---|---|---|
| Adel Mackic | G | 33 | — | — | — |
| Jayden Reyes | G | 13 | — | — | — |
| Amilleon Adams | G | 4 | — | — | — |
| Edion Merkaj | C | 4 | — | — | — |
| Chris Green | 3 | — | — | — | |
| Team totals | 57 | — | — | — |
Rutherford
| Player | Pos | PTS | REB | AST | STL | BLK |
|---|---|---|---|---|---|---|
| Andrew Ochojski | 18 | 6 | 3 | 2 | 0 | |
| Max Gastelu | 18 | 2 | 5 | 1 | 0 | |
| Quinn Weber | 16 | 8 | 2 | 2 | 2 | |
| Akshat Gohil | 6 | 2 | 2 | 2 | 0 | |
| Graham Jordan | 4 | 6 | 5 | 5 | 1 | |
| Jaxson Montoto | G | 3 | 5 | 2 | 1 | 0 |
| Noah Anderson | C | 3 | 2 | 2 | 0 | 0 |
| Dawens Michel | C | 2 | 2 | 0 | 0 | 0 |
| Joshua Henriquez | 2 | 7 | 0 | 1 | 1 | |
| JoJo Marullo | G | 0 | 1 | 1 | 0 | 0 |
| Alex Tran | 0 | 4 | 4 | 0 | 0 | |
| Team totals | 72 | 45 | 26 | 14 | 4 |
This table is partial: logged player points (72) do not yet match the verified team total (70).