2025-26 · Regular season · Jan 12, 2026
Wallington vs Harrison
Wallington
Winner
73
Harrison
Visitor
49
Final
Status
Wallington
Location
Jan 12, 2026
Date
Standout Performers
Box Score
NJ.comSource linkedImported Sep 27, 2026
Wallington
| Player | Pos | PTS | REB | AST | STL | BLK |
|---|---|---|---|---|---|---|
| Ahmed Hussein | F | 23 | 10 | 0 | 5 | 0 |
| Alex Sawicki | G | 14 | 1 | 0 | 3 | 0 |
| Jordan Kassteen | F, G | 13 | 6 | 4 | 2 | 1 |
| Alex Syby | G | 6 | 5 | 4 | 5 | 0 |
| Dominic Phillips | C, F | 6 | 2 | 0 | 0 | 0 |
| Maxwell Lettsome | F | 5 | 7 | 0 | 1 | 0 |
| Eddie Tanderis | F, C | 4 | 11 | 1 | 3 | 0 |
| Alex Lyszczarczyk | G | 2 | 0 | 1 | 1 | 0 |
| Juan Rosso | G | 0 | 1 | 0 | 0 | 0 |
| Jacob Fontanez | F, G | 0 | 1 | 1 | 0 | 0 |
| Sean O'Brien | G, F | 0 | 4 | 0 | 1 | 0 |
| Team totals | 73 | 48 | 11 | 21 | 1 |
Harrison
| Player | Pos | PTS | REB | AST | STL | BLK |
|---|---|---|---|---|---|---|
| Angel Castellano | G, G | 30 | 6 | — | 1 | 1 |
| Rafael Bustamente | C, C | 10 | 10 | — | 0 | 0 |
| Oswaldo Tlapaya | G, G | 5 | 0 | — | 0 | 0 |
| Torryn Peterson | 4 | 6 | — | 1 | 1 | |
| Team totals | 49 | 22 | — | 2 | 2 |