2025-26 · Regular season · Jan 10, 2026
Middletown South vs Rumson-Fair Haven
Middletown South
Winner
68
Rumson-Fair Haven
Visitor
54
Final
Status
Middletown South
Location
Jan 10, 2026
Date
Standout Performers
Box Score
NJ.comSource linkedImported Sep 25, 2026
Middletown South
| Player | Pos | PTS | REB | AST | STL |
|---|---|---|---|---|---|
| Ryan Gannon | 18 | — | — | — | |
| Matt Trimble | 14 | — | — | — | |
| Nick Cannizzaro | 13 | — | — | — | |
| Evan Wells | 7 | — | — | — | |
| Michael Fitzpatrick | 6 | — | — | — | |
| Beckett Oliver | 5 | — | — | — | |
| Dom Tuzzeo | 1 | — | — | — | |
| Chris Mauriello | 0 | — | — | — | |
| Joe Gironda | 0 | — | — | — | |
| Mike Mannino | 0 | — | — | — | |
| Anthony Petracca | 0 | — | — | — | |
| Justin Scarano | 0 | — | — | — | |
| Team totals | 64 | — | — | — |
This table is partial: logged player points (64) do not yet match the verified team total (68).
Rumson-Fair Haven
| Player | Pos | PTS | REB | AST | STL | BLK |
|---|---|---|---|---|---|---|
| Clint Martin | G, F | 19 | 9 | 2 | 1 | 1 |
| Casey Moore | G | 9 | 7 | 4 | 1 | 0 |
| Luke Lydon | G | 8 | 2 | 0 | 0 | 0 |
| Blake Ahmann | F | 7 | 8 | 1 | 1 | 1 |
| Ben Padula | G | 4 | 0 | 0 | 0 | 0 |
| JP Quirk | F, G | 2 | 1 | 0 | 0 | 1 |
| Zach Halpern | F, G | 2 | 3 | 0 | 0 | 0 |
| Trey McCormick | G | 1 | 1 | 0 | 0 | 0 |
| Teddy Cosgrove | G | 0 | 2 | 1 | 0 | 0 |
| Travis Moore | C | 0 | 1 | 0 | 0 | 0 |
| Michael Rongetti | G | 0 | 1 | 1 | 1 | 0 |
| Team totals | 52 | 35 | 9 | 4 | 3 |
This table is partial: logged player points (52) do not yet match the verified team total (54).