2025-26 · Regular season · Feb 2, 2026
Ocean Township vs Neptune
Ocean Township
Winner
56
Neptune
Visitor
27
Final
Status
Ocean Township
Location
Feb 2, 2026
Date
Standout Performers
Box Score
NJ.comSource linkedImported Sep 26, 2026
Ocean Township
| Player | Pos | PTS | REB | AST | STL | BLK |
|---|---|---|---|---|---|---|
| Omar Ayyash | 13 | 4 | 1 | 1 | 1 | |
| Ahmad Ayyash | 12 | 6 | 3 | 2 | 0 | |
| Aidan Saint Louis | G, F | 12 | 9 | 2 | 0 | 1 |
| Justice Hodges | 7 | 2 | 1 | 1 | 1 | |
| Brody Bell | 6 | 5 | 4 | 3 | 0 | |
| Vernon Taylor | 5 | 2 | 1 | 0 | 0 | |
| Aidan Zacharcyzk | 1 | 2 | 0 | 0 | 0 | |
| Mark Palmer | 0 | 2 | 0 | 0 | 0 | |
| Mickey McGovern | 0 | 0 | 0 | 0 | 0 | |
| Jameson MacAllister | 0 | 0 | 0 | 1 | 0 | |
| Team totals | 56 | 32 | 12 | 8 | 3 |
Neptune
| Player | Pos | PTS | REB | AST | STL |
|---|---|---|---|---|---|
| C.J. Evans | 11 | — | — | — | |
| Jordan Pierre | 7 | — | — | — | |
| Jeremiah Mcleave | G | 4 | — | — | — |
| Marc Alston | 3 | — | — | — | |
| Dion Burton | 2 | — | — | — | |
| Team totals | 27 | — | — | — |