2025-26 · Regular season · Feb 9, 2026
Florence vs Burlington City
Florence
Host
48
Burlington City
Winner
58
Final
Status
Florence
Location
Feb 9, 2026
Date
Standout Performers
Box Score
NJ.comSource linkedImported Sep 26, 2026
Florence
| Player | Pos | PTS | REB | AST | STL |
|---|---|---|---|---|---|
| Mohamed Traore | C, F | 19 | — | — | — |
| Jordan Borota | G, G | 13 | — | — | — |
| Carmine Ciccia Ligon | G, G | 7 | — | — | — |
| Leaire Williams | G, F | 6 | — | — | — |
| Angel Camacho | G, F | 3 | — | — | — |
| Team totals | 48 | — | — | — |
Burlington City
| Player | Pos | PTS | REB | AST | STL | BLK |
|---|---|---|---|---|---|---|
| Jamie Lambing | G | 20 | 5 | 0 | 0 | 0 |
| Corey Degree | G | 13 | 5 | 2 | 2 | 0 |
| Rashad Newkirk | F | 10 | 5 | 0 | 0 | 0 |
| Theo Ellerbe | F, F | 7 | 5 | 1 | 0 | 2 |
| Eric Greenberg-Sharper | G | 3 | 2 | 4 | 3 | 0 |
| Kenyon Meador | F, F | 2 | 0 | 0 | 0 | 0 |
| Team totals | 55 | 22 | 7 | 5 | 2 |
This table is partial: logged player points (55) do not yet match the verified team total (58).