2025-26 · Regular season · Dec 22, 2025
Schalick vs Penns Grove
Schalick
Host
47
Penns Grove
Winner
67
Final
Status
Schalick
Location
Dec 22, 2025
Date
Standout Performers
Box Score
NJ.comSource linkedImported Sep 26, 2026
Schalick
| Player | Pos | PTS | REB | AST | STL | BLK |
|---|---|---|---|---|---|---|
| Julian Dickerson | 21 | 0 | 2 | 2 | 1 | |
| Dylan Sheehan | 8 | 8 | 2 | 0 | 1 | |
| Kade Macom | 7 | 2 | 0 | 0 | 2 | |
| Justin Iacona | 6 | 8 | 0 | 1 | 0 | |
| Orion Baldwin | 3 | 1 | 3 | 1 | 0 | |
| Cooper Willoughby | 2 | 1 | 1 | 2 | 0 | |
| Kenneth Bartee | 0 | 5 | 8 | 4 | 0 | |
| Team totals | 47 | 25 | 16 | 10 | 4 |
Penns Grove
| Player | Pos | PTS | REB | AST | STL | BLK |
|---|---|---|---|---|---|---|
| Roman Gipson | 12 | 2 | 5 | 0 | 0 | |
| William Roy III | 10 | 1 | 4 | 3 | 0 | |
| Zane Thomas | 10 | 4 | 0 | 1 | 0 | |
| Geonni Conrad | 9 | 2 | 1 | 5 | 0 | |
| Haneef Frisby | 8 | 7 | 2 | 2 | 0 | |
| Luis Colon | 5 | 1 | 2 | 2 | 0 | |
| Jerry Wooton | 4 | 0 | 1 | 1 | 0 | |
| Mishawn Brantley | 2 | 1 | 0 | 0 | 1 | |
| Jeremy Costacamps | 2 | 3 | 0 | 0 | 0 | |
| Eli Pearsall | 1 | 0 | 0 | 0 | 0 | |
| Team totals | 63 | 21 | 15 | 14 | 1 |
This table is partial: logged player points (63) do not yet match the verified team total (67).