2025-26 · Regular season · Dec 20, 2025
Union City vs Carteret
Union City
Winner
69
Carteret
Visitor
39
Final
Status
Union City
Location
Dec 20, 2025
Date
Standout Performers
Box Score
NJ.comSource linkedImported Sep 26, 2026
Union City
| Player | Pos | PTS | REB | AST | STL | BLK |
|---|---|---|---|---|---|---|
| Fernando Badillo | G, F | 23 | 4 | 2 | 0 | 0 |
| Byron Vanterpool | G | 15 | 1 | 3 | 0 | 0 |
| Zacaria Mohamed | F, G | 8 | 3 | 4 | 1 | 0 |
| Emmanuel Pierre-Louis | F, G | 7 | 5 | 5 | 1 | 0 |
| Joseph Moore | G | 4 | 2 | 0 | 4 | 1 |
| Thomas Fernandez | F | 4 | 3 | 0 | 0 | 0 |
| Ederson Salcedo | G | 2 | 2 | 3 | 3 | 0 |
| Ramces Baez | G, F | 2 | 2 | 1 | 0 | 1 |
| Henry Smith | G, F | 2 | 2 | 2 | 0 | 0 |
| Kenneth Burwell | G | 2 | 1 | 0 | 1 | 0 |
| Mykhailo Pavlin | F, C | 0 | 3 | 0 | 0 | 0 |
| Andris Campusano | G | 0 | 1 | 0 | 0 | 0 |
| Team totals | 69 | 29 | 20 | 10 | 2 |
Carteret
| Player | Pos | PTS | REB | AST | STL | BLK |
|---|---|---|---|---|---|---|
| Jeremiah Arrington | F | 8 | 10 | 5 | 1 | 0 |
| Lucas Rivera | 7 | 1 | 1 | 1 | 0 | |
| Aaron Price | G | 7 | 4 | 2 | 0 | 0 |
| Jerry Moon | G | 6 | 5 | 0 | 0 | 1 |
| Trew Benjamin-Wigfall | F | 6 | 1 | 0 | 0 | 0 |
| Al-Naiquan Boseman | G | 5 | 5 | 0 | 0 | 1 |
| Qorey Carter | G | 0 | 0 | 0 | 0 | 0 |
| Team totals | 39 | 26 | 8 | 2 | 2 |