2025-26 · Regular season · Feb 9, 2026
Freehold Borough vs Donovan Catholic
Freehold Borough
Host
45
Donovan Catholic
Winner
58
Final
Status
Freehold Borough
Location
Feb 9, 2026
Date
Standout Performers
Box Score
NJ.comSource linkedImported Sep 25, 2026
Freehold Borough
| Player | Pos | PTS | REB | AST | STL | BLK |
|---|---|---|---|---|---|---|
| Mike Cush | 14 | 5 | 1 | 1 | 0 | |
| JJ Ranaudo | 8 | 5 | 1 | 0 | 0 | |
| Joe Haney | 7 | 8 | 2 | 2 | 1 | |
| Damier Lester | 6 | 11 | 4 | 1 | 0 | |
| Max Girandola | 5 | 2 | 1 | 0 | 0 | |
| Cade Cascone | 5 | 2 | 0 | 0 | 0 | |
| Ryan Shaffery | 0 | 0 | 0 | 0 | 0 | |
| Team totals | 45 | 33 | 9 | 4 | 1 |
Donovan Catholic
| Player | Pos | PTS | REB | AST | STL |
|---|---|---|---|---|---|
| Gerard Gallo | G | 21 | — | — | — |
| Pat Gallo | G | 18 | — | — | — |
| Frank DiMaggio | F, F | 4 | — | — | — |
| Ethan Sulkowski | F | 4 | — | — | — |
| Anthony Streeter | G | 0 | — | — | — |
| Gabe Feliciano | G, G | 0 | — | — | — |
| Charlie Yuro | G | 0 | — | — | — |
| Hunter McDonald | G | 0 | — | — | — |
| Vito Armato | G, G | 0 | — | — | — |
| Jack Monahan | G | 0 | — | — | — |
| Team totals | 47 | — | — | — |
This table is partial: logged player points (47) do not yet match the verified team total (58).