2025-26 · Regular season · Jan 31, 2026
Cliffside Park vs Dwight-Morrow
Cliffside Park
Winner
78
Dwight-Morrow
Visitor
68
Final
Status
Cliffside Park Bergen County Invitational
Location
Jan 31, 2026
Date
Standout Performers
Box Score
NJ.comSource linkedImported Sep 26, 2026
Cliffside Park
| Player | Pos | PTS | REB | AST | STL | BLK |
|---|---|---|---|---|---|---|
| Isaiah Smith | G, F | 36 | 6 | 3 | 2 | 3 |
| Thomas Calabrese | G | 30 | 6 | 7 | 3 | 0 |
| Luis Guzman Martinez | G | 8 | 5 | 5 | 2 | 2 |
| Nick Ortiz | F | 5 | 9 | 4 | 0 | 0 |
| Salvador Millan | 1 | 4 | 0 | 0 | 0 | |
| Team totals | 80 | 30 | 19 | 7 | 5 |
This table is partial: logged player points (80) do not yet match the verified team total (78).
Dwight-Morrow
| Player | Pos | PTS | REB | AST | STL | BLK |
|---|---|---|---|---|---|---|
| Elijah Thenor | 23 | 2 | 1 | 2 | 0 | |
| X'Zavion Hunt | 11 | 3 | 2 | 1 | 0 | |
| EJ Maxwell | 11 | 1 | 0 | 1 | 0 | |
| Chase Muldrow | 11 | 4 | 0 | 1 | 1 | |
| Kameron Villard | 4 | 3 | 0 | 1 | 0 | |
| Najon Wilkens-Daniels | 3 | 0 | 0 | 0 | 0 | |
| Sakai Maxwell | 2 | 7 | 1 | 1 | 0 | |
| Ya'Zhir Fair | 2 | 0 | 0 | 0 | 0 | |
| Jadon Mathew | 0 | 1 | 1 | 0 | 0 | |
| Team totals | 67 | 21 | 5 | 7 | 1 |
This table is partial: logged player points (67) do not yet match the verified team total (68).