2025-26 · Regular season · Feb 13, 2026
Carteret vs Newark Global Studies
Carteret
Host
44
Newark Global Studies
Winner
75
Final
Status
Carteret
Location
Feb 13, 2026
Date
Standout Performers
Box Score
NJ.comSource linkedImported Sep 26, 2026
Carteret
| Player | Pos | PTS | REB | AST | STL |
|---|---|---|---|---|---|
| Jeremiah Arrington | F | 19 | 14 | 1 | 3 |
| Qorey Carter | G | 13 | 1 | 2 | 1 |
| Al-Naiquan Boseman | G | 6 | 0 | 0 | 2 |
| Jerry Moon | G | 5 | 4 | 1 | 0 |
| Trew Benjamin-Wigfall | F | 3 | 0 | 0 | 0 |
| Ike Edoh | F | 1 | 0 | 2 | 0 |
| Aaron Price | G | 0 | 4 | 4 | 1 |
| Sir Neheimiah Ragland | F | 0 | 0 | 1 | 1 |
| Team totals | 47 | 23 | 11 | 8 |
This table is partial: logged player points (47) do not yet match the verified team total (44).
Newark Global Studies
| Player | Pos | PTS | REB | AST | STL | BLK |
|---|---|---|---|---|---|---|
| Craig Eaves | G, G | 19 | 7 | 4 | 4 | 2 |
| Jaydin Wright | G, F | 18 | 7 | 1 | 4 | 0 |
| Zion Glover | G, F | 15 | 9 | 2 | 2 | 2 |
| Julius Fernandes | G, G | 10 | 2 | 5 | 4 | 0 |
| Robert Eaves | G, G | 10 | 7 | 4 | 8 | 1 |
| Zaakir Laboo | G, G | 2 | 0 | 0 | 0 | 0 |
| Team totals | 74 | 32 | 16 | 22 | 5 |
This table is partial: logged player points (74) do not yet match the verified team total (75).