NEXTPLAY
Bishop McDevitt

Season Matchups

Every opponent Bishop McDevitt faced in a given season since 2020-21, with the head-to-head record, scoring margins and the results that defined the year.

Season

24-5

2025-26 record

21

Distinct opponents

14.4

Avg scoring margin

—

Head coach

Biggest win

78-34

vs Mount Carmel

Mar 6, 2026 · Playoffs

Toughest loss

53-74

vs Trinity

Jan 21, 2026 · League

Closest game

52-53

vs Central Dauphin

Feb 12, 2026 · Non-league

Highest scoring

86-51

at Steelton-Highspire

Jan 12, 2026 · League

Opponent Breakdown

OpponentMeetingsRecordPFPAAvg marginMost recent
Big Spring33-021116017.0W 64-46 · Feb 24, 2026
Boiling Springs22-01221049.0W 58-50 · Jan 23, 2026
Camp Hill22-01559231.5W 78-52 · Jan 15, 2026
James Buchanan22-01297825.5W 71-38 · Feb 4, 2026
Milton Hershey22-01191047.5W 58-50 · Feb 10, 2026
Steelton-Highspire22-015711919.0W 86-51 · Jan 12, 2026
Trinity21-1121134-6.5L 53-74 · Jan 21, 2026
Archbishop Carroll11-041365.0W 41-36 · Mar 10, 2026
Benedictine11-0674918.0W 67-49 · Jan 17, 2026
Berks Catholic10-15258-6.0L 52-58 · Feb 27, 2026
Cedar Cliff11-0673730.0W 67-37 · Dec 29, 2025
Central Dauphin10-15253-1.0L 52-53 · Feb 12, 2026
Central Dauphin East10-15269-17.0L 52-69 · Feb 2, 2026
EEACS11-0684325.0W 68-43 · Jan 10, 2026
Hempfield11-0755223.0W 75-52 · Nov 22, 2025
Lewisburg10-15860-2.0L 58-60 · Mar 13, 2026
Lower Dauphin11-0553124.0W 55-31 · Nov 29, 2025
Mount Carmel11-0783444.0W 78-34 · Mar 6, 2026
Oley Valley11-0764630.0W 76-46 · Feb 20, 2026
Red Lion11-069618.0W 69-61 · Dec 30, 2025
Susquehanna Township11-0574314.0W 57-43 · Jan 6, 2026

Source: NJ.com — Bishop McDevitt 2025-26 season

Spot something wrong?

Flag an incorrect name, season year or stat on Bishop McDevitt matchups and we'll re-check the NJ.com source.