Season Matchups
Every opponent Dickinson faced in a given season since 2020-21, with the head-to-head record, scoring margins and the results that defined the year.
Season
18-10
2025-26 record
22
Distinct opponents
3.4
Avg scoring margin
Sean Drennan
Head coach
Biggest win
67-33
vs Newark Data Science
Dec 22, 2025 · Regular season
Toughest loss
41-82
at Shabazz Stay Public Basketball Showcase
Jan 11, 2026 · Regular season
Closest game
58-57
at North Bergen
Jan 6, 2026 · Regular season
Highest scoring
85-54
at McNair
Feb 20, 2026 · Regular season
Opponent Breakdown
| Opponent | Meetings | Record | PF | PA | Avg margin | Most recent |
|---|---|---|---|---|---|---|
| Bayonne | 2 | 0-2 | 105 | 130 | -12.5 | L 52-57 · Jan 22, 2026 |
| Hoboken | 2 | 2-0 | 153 | 113 | 20.0 | W 70-38 · Feb 7, 2026 |
| Memorial | 2 | 1-1 | 93 | 102 | -4.5 | W 42-38 · Jan 31, 2026 |
| North Bergen | 2 | 2-0 | 112 | 109 | 1.5 | W 54-52 · Jan 29, 2026 |
| Snyder | 2 | 2-0 | 112 | 79 | 16.5 | W 63-44 · Feb 2, 2026 |
| Union City | 2 | 1-1 | 124 | 122 | 1.0 | W 72-64 · Feb 3, 2026 |
| College Achieve Asbury Park | 1 | 1-0 | 58 | 53 | 5.0 | W 58-53 · Dec 27, 2025 |
| College Achieve Paterson | 1 | 1-0 | 58 | 40 | 18.0 | W 58-40 · Jan 8, 2026 |
| Columbia | 1 | 0-1 | 48 | 59 | -11.0 | L 48-59 · Feb 26, 2026 |
| Franklin Bill "Red" Drennan Memorial | 1 | 1-0 | 62 | 58 | 4.0 | W 62-58 · Jan 24, 2026 |
| Hudson Catholic | 1 | 0-1 | 56 | 61 | -5.0 | L 56-61 · Jan 15, 2026 |
| Kearny 2025-2026 Boys Basketball - Hudson County Tournament, Second Round | 1 | 1-0 | 55 | 34 | 21.0 | W 55-34 · Feb 13, 2026 |
| Lyndhurst | 1 | 1-0 | 63 | 62 | 1.0 | W 63-62 · Jan 17, 2026 |
| McNair | 1 | 1-0 | 85 | 54 | 31.0 | W 85-54 · Feb 20, 2026 |
| Newark Data Science | 1 | 1-0 | 67 | 33 | 34.0 | W 67-33 · Dec 22, 2025 |
| Paterson Charter | 1 | 1-0 | 56 | 40 | 16.0 | W 56-40 · Feb 10, 2026 |
| Piscataway Joe Silver Holiday Tournament, Final | 1 | 0-1 | 52 | 72 | -20.0 | L 52-72 · Dec 30, 2025 |
| Science Park | 1 | 1-0 | 72 | 52 | 20.0 | W 72-52 · Feb 21, 2026 |
| Shabazz Stay Public Basketball Showcase | 1 | 0-1 | 41 | 82 | -41.0 | L 41-82 · Jan 11, 2026 |
| St. Peter's Prep | 1 | 0-1 | 17 | 47 | -30.0 | L 17-47 · Feb 5, 2026 |
| Tottenville (NY) | 1 | 1-0 | 55 | 42 | 13.0 | W 55-42 · Jan 19, 2026 |
| Union City 2025-2026 Boys Basketball - Hudson County Tournament, Quarterfinal Round | 1 | 0-1 | 60 | 64 | -4.0 | L 60-64 · Feb 16, 2026 |
Source: NJ.com — Dickinson 2025-26 season
Spot something wrong?
Flag an incorrect name, season year or stat on Dickinson matchups and we'll re-check the NJ.com source.