NEXTPLAY
Downingtown East

Season Matchups

Every opponent Downingtown East faced in a given season since 2020-21, with the head-to-head record, scoring margins and the results that defined the year.

Season

10-12

2025-26 record

16

Distinct opponents

-1.9

Avg scoring margin

—

Head coach

Biggest win

80-63

at East

Jan 13, 2026 · League

Toughest loss

41-71

at Coatesville

Jan 8, 2026 · League

Closest game

51-53

vs Louis E. Dieruff

Jan 10, 2026 · Non-league

Highest scoring

80-63

at East

Jan 13, 2026 · League

Opponent Breakdown

OpponentMeetingsRecordPFPAAvg marginMost recent
Avon Grove22-013510316.0W 75-58 · Jan 15, 2026
Bishop Shanahan21-1121129-4.0W 64-61 · Jan 29, 2026
Coatesville20-2103150-23.5L 62-79 · Feb 2, 2026
Downingtown West20-2124144-10.0L 65-70 · Jan 20, 2026
East22-014312310.0W 80-63 · Jan 13, 2026
Henderson20-2114126-6.0L 58-65 · Jan 22, 2026
Academy Park11-055487.0W 55-48 · Jan 30, 2026
Boyertown11-050464.0W 50-46 · Dec 4, 2025
Great Valley11-0594910.0W 59-49 · Dec 29, 2025
Haverford11-0635310.0W 63-53 · Dec 2, 2025
Louis E. Dieruff10-15153-2.0L 51-53 · Jan 10, 2026
Octorara Area10-15868-10.0L 58-68 · Nov 29, 2025
Perkiomen Valley10-15160-9.0L 51-60 · Jan 31, 2026
Phoenixville11-0594811.0W 59-48 · Jan 17, 2026
Springfield10-13855-17.0L 38-55 · Dec 6, 2025
Upper Moreland10-14555-10.0L 45-55 · Dec 30, 2025

Source: NJ.com — Downingtown East 2025-26 season

Spot something wrong?

Flag an incorrect name, season year or stat on Downingtown East matchups and we'll re-check the NJ.com source.