Season Matchups
Every opponent Ferris faced in a given season since 2020-21, with the head-to-head record, scoring margins and the results that defined the year.
Season
15-10
2025-26 record
20
Distinct opponents
3.1
Avg scoring margin
Jimmy Morley
Head coach
Biggest win
70-14
at University Charter
Dec 18, 2025 · Regular season
Toughest loss
26-79
at St. Peter's Prep 2025-2026 Boys Basketball - Hudson County Tournament, Quarterfinal Round
Feb 16, 2026 · Regular season
Closest game
47-49
vs Colts Neck Suicide Awareness Game
Jan 17, 2026 · Regular season
Highest scoring
72-31
vs University Charter
Jan 20, 2026 · Regular season
Opponent Breakdown
| Opponent | Meetings | Record | PF | PA | Avg margin | Most recent |
|---|---|---|---|---|---|---|
| BelovED Charter | 2 | 2-0 | 91 | 72 | 9.5 | W 40-31 · Jan 22, 2026 |
| Kearny | 2 | 1-1 | 91 | 88 | 1.5 | W 42-34 · Feb 5, 2026 |
| Lincoln | 2 | 2-0 | 114 | 97 | 8.5 | W 60-47 · Feb 3, 2026 |
| McNair | 2 | 2-0 | 107 | 97 | 5.0 | W 44-42 · Jan 29, 2026 |
| University Charter | 2 | 2-0 | 142 | 45 | 48.5 | W 72-31 · Jan 20, 2026 |
| Cedar Grove | 1 | 1-0 | 46 | 40 | 6.0 | W 46-40 · Feb 7, 2026 |
| College Achieve Asbury Park Joe Silver Holiday Tournament, Consolation semifinals | 1 | 1-0 | 60 | 30 | 30.0 | W 60-30 · Dec 30, 2025 |
| Colts Neck Suicide Awareness Game | 1 | 0-1 | 47 | 49 | -2.0 | L 47-49 · Jan 17, 2026 |
| Cranford | 1 | 0-1 | 45 | 63 | -18.0 | L 45-63 · Jan 31, 2026 |
| Hoboken | 1 | 1-0 | 51 | 48 | 3.0 | W 51-48 · Jan 19, 2026 |
| Memorial | 1 | 0-1 | 57 | 62 | -5.0 | L 57-62 · Jan 5, 2026 |
| Newark Vocational | 1 | 1-0 | 70 | 19 | 51.0 | W 70-19 · Feb 19, 2026 |
| North Arlington | 1 | 1-0 | 39 | 34 | 5.0 | W 39-34 · Feb 11, 2026 |
| Perth Amboy | 1 | 0-1 | 50 | 53 | -3.0 | L 50-53 · Dec 20, 2025 |
| Piscataway Joe Silver Holiday Tournament, First round | 1 | 0-1 | 38 | 66 | -28.0 | L 38-66 · Dec 29, 2025 |
| Ridgefield Park Bill "Red" Drennan Memorial | 1 | 0-1 | 43 | 60 | -17.0 | L 43-60 · Jan 24, 2026 |
| Snyder 2025-2026 Boys Basketball - Hudson County Tournament, Second Round | 1 | 1-0 | 53 | 45 | 8.0 | W 53-45 · Feb 13, 2026 |
| St. Peter's Prep 2025-2026 Boys Basketball - Hudson County Tournament, Quarterfinal Round | 1 | 0-1 | 26 | 79 | -53.0 | L 26-79 · Feb 16, 2026 |
| Union | 1 | 0-1 | 28 | 53 | -25.0 | L 28-53 · Feb 26, 2026 |
| Union City | 1 | 0-1 | 44 | 64 | -20.0 | L 44-64 · Jan 27, 2026 |
Source: NJ.com — Ferris 2025-26 season
Spot something wrong?
Flag an incorrect name, season year or stat on Ferris matchups and we'll re-check the NJ.com source.