Season Matchups
Every opponent Johnson faced in a given season since 2020-21, with the head-to-head record, scoring margins and the results that defined the year.
Season
18-8
2025-26 record
20
Distinct opponents
7.2
Avg scoring margin
—
Head coach
Biggest win
62-21
vs Camden Prep
Dec 23, 2025 · Regular season
Toughest loss
30-62
at Union
Jan 6, 2026 · Regular season
Closest game
52-53
at Point Pleasant Boro
Feb 18, 2026 · Regular season
Highest scoring
78-55
vs Carteret
Jan 24, 2026 · Regular season
Opponent Breakdown
| Opponent | Meetings | Record | PF | PA | Avg margin | Most recent |
|---|---|---|---|---|---|---|
| Hillside | 2 | 2-0 | 123 | 89 | 17.0 | W 57-41 · Jan 20, 2026 |
| New Providence | 2 | 2-0 | 115 | 78 | 18.5 | W 55-30 · Jan 22, 2026 |
| Oratory | 2 | 1-1 | 128 | 123 | 2.5 | L 52-58 · Feb 3, 2026 |
| Rahway | 2 | 2-0 | 122 | 84 | 19.0 | W 61-40 · Feb 5, 2026 |
| Summit | 2 | 1-1 | 89 | 100 | -5.5 | L 37-52 · Feb 7, 2026 |
| Union | 2 | 0-2 | 88 | 127 | -19.5 | L 58-65 · Jan 29, 2026 |
| Bernards | 1 | 1-0 | 52 | 41 | 11.0 | W 52-41 · Jan 17, 2026 |
| Bordentown Ravens Winter Classic, Final | 1 | 1-0 | 50 | 38 | 12.0 | W 50-38 · Dec 30, 2025 |
| Camden Prep | 1 | 1-0 | 62 | 21 | 41.0 | W 62-21 · Dec 23, 2025 |
| Carteret | 1 | 1-0 | 78 | 55 | 23.0 | W 78-55 · Jan 24, 2026 |
| Cranford | 1 | 0-1 | 57 | 64 | -7.0 | L 57-64 · Jan 10, 2026 |
| Gov. Livingston | 1 | 1-0 | 67 | 47 | 20.0 | W 67-47 · Jan 27, 2026 |
| Iselin Kennedy | 1 | 1-0 | 54 | 34 | 20.0 | W 54-34 · Jan 3, 2026 |
| Monmouth | 1 | 1-0 | 54 | 47 | 7.0 | W 54-47 · Feb 26, 2026 |
| Ocean Township | 1 | 0-1 | 48 | 52 | -4.0 | L 48-52 · Feb 28, 2026 |
| Point Pleasant Boro | 1 | 0-1 | 52 | 53 | -1.0 | L 52-53 · Feb 18, 2026 |
| Robbinsville Ravens Winter Classic, First round | 1 | 1-0 | 53 | 37 | 16.0 | W 53-37 · Dec 29, 2025 |
| Roselle 2025-2026 Boys Basketball - Union County Tournament, Preliminary Round | 1 | 1-0 | 59 | 54 | 5.0 | W 59-54 · Feb 10, 2026 |
| Roselle Catholic 2025-2026 Boys Basketball - Union County Tournament, Quarterfinal Round | 1 | 0-1 | 49 | 71 | -22.0 | L 49-71 · Feb 14, 2026 |
| Union 2025-2026 Boys Basketball - Union County Tournament, First Round | 1 | 1-0 | 50 | 47 | 3.0 | W 50-47 · Feb 12, 2026 |
Source: NJ.com — Johnson 2025-26 season
Spot something wrong?
Flag an incorrect name, season year or stat on Johnson matchups and we'll re-check the NJ.com source.