Season Matchups
Every opponent Keyport faced in a given season since 2020-21, with the head-to-head record, scoring margins and the results that defined the year.
Season
10-15
2025-26 record
21
Distinct opponents
-4.6
Avg scoring margin
Phil Recco
Head coach
Biggest win
86-39
vs Academy Charter
Feb 4, 2026 · Regular season
Toughest loss
50-94
at Toms River North
Feb 19, 2026 · Regular season
Closest game
64-61
vs Calvary Christian (Old Bridge)
Dec 15, 2025 · Regular season
Highest scoring
86-39
vs Academy Charter
Feb 4, 2026 · Regular season
Opponent Breakdown
| Opponent | Meetings | Record | PF | PA | Avg margin | Most recent |
|---|---|---|---|---|---|---|
| Asbury Park | 2 | 2-0 | 140 | 98 | 21.0 | W 79-53 · Feb 2, 2026 |
| Henry Hudson | 2 | 0-2 | 89 | 137 | -24.0 | L 49-70 · Feb 5, 2026 |
| Keansburg | 2 | 1-1 | 107 | 114 | -3.5 | L 49-66 · Jan 27, 2026 |
| Shore | 2 | 0-2 | 98 | 122 | -12.0 | L 48-61 · Jan 22, 2026 |
| Academy Charter | 1 | 1-0 | 86 | 39 | 47.0 | W 86-39 · Feb 4, 2026 |
| Calvary Academy (Lakewood) | 1 | 1-0 | 68 | 52 | 16.0 | W 68-52 · Jan 14, 2026 |
| Calvary Christian (Old Bridge) | 1 | 1-0 | 64 | 61 | 3.0 | W 64-61 · Dec 15, 2025 |
| Central Jersey College Charter | 1 | 0-1 | 31 | 71 | -40.0 | L 31-71 · Jan 12, 2026 |
| Dayton | 1 | 0-1 | 47 | 54 | -7.0 | L 47-54 · Feb 12, 2026 |
| Highland Park | 1 | 1-0 | 48 | 44 | 4.0 | W 48-44 · Dec 22, 2025 |
| Koinonia | 1 | 1-0 | 59 | 49 | 10.0 | W 59-49 · Jan 2, 2026 |
| Lakewood | 1 | 1-0 | 52 | 41 | 11.0 | W 52-41 · Jan 31, 2026 |
| Metuchen | 1 | 0-1 | 24 | 54 | -30.0 | L 24-54 · Jan 23, 2026 |
| Middlesex Roselle Park Holiday Hoopfest, Consolation | 1 | 0-1 | 48 | 74 | -26.0 | L 48-74 · Dec 30, 2025 |
| New Egypt | 1 | 0-1 | 36 | 46 | -10.0 | L 36-46 · Feb 11, 2026 |
| Pinelands | 1 | 0-1 | 41 | 50 | -9.0 | L 41-50 · Dec 19, 2025 |
| Piscataway Magnet | 1 | 0-1 | 54 | 57 | -3.0 | L 54-57 · Feb 17, 2026 |
| Roselle Park Roselle Park Holiday Hoopfest, First round | 1 | 0-1 | 70 | 73 | -3.0 | L 70-73 · Dec 29, 2025 |
| South Amboy | 1 | 0-1 | 55 | 70 | -15.0 | L 55-70 · Feb 9, 2026 |
| South River | 1 | 1-0 | 53 | 35 | 18.0 | W 53-35 · Jan 17, 2026 |
| Toms River North | 1 | 0-1 | 50 | 94 | -44.0 | L 50-94 · Feb 19, 2026 |
Source: NJ.com — Keyport 2025-26 season
Spot something wrong?
Flag an incorrect name, season year or stat on Keyport matchups and we'll re-check the NJ.com source.