NEXTPLAY
Lower Merion

Season Matchups

Every opponent Lower Merion faced in a given season since 2020-21, with the head-to-head record, scoring margins and the results that defined the year.

Season

15-9

2025-26 record

18

Distinct opponents

8.1

Avg scoring margin

—

Head coach

Biggest win

71-39

vs Harriton

Jan 15, 2026 · League

Toughest loss

46-66

at Garnet Valley

Feb 5, 2026 · League

Closest game

52-53

at Springfield

Jan 21, 2026 · League

Highest scoring

75-55

vs Downingtown West

Dec 6, 2025 · Non-league

Opponent Breakdown

OpponentMeetingsRecordPFPAAvg marginMost recent
Garnet Valley31-2158178-6.7L 46-66 · Feb 5, 2026
Conestoga20-2100111-5.5L 55-61 · Jan 28, 2026
Haverford22-01219513.0W 60-47 · Jan 31, 2026
Ridley22-01369421.0W 75-45 · Jan 29, 2026
Upper Darby21-11051002.5L 45-48 · Feb 3, 2026
Coatesville10-16276-14.0L 62-76 · Dec 5, 2025
Downingtown West11-0755520.0W 75-55 · Dec 6, 2025
Harriton11-0713932.0W 71-39 · Jan 15, 2026
Liberty11-0554114.0W 55-41 · Jan 24, 2026
Marple Newtown11-055478.0W 55-47 · Jan 3, 2026
Northampton11-0714526.0W 71-45 · Jan 10, 2026
Penncrest10-14555-10.0L 45-55 · Jan 8, 2026
Pennsbury10-14551-6.0L 45-51 · Feb 13, 2026
Radnor11-0694722.0W 69-47 · Jan 13, 2026
SJCA11-0623527.0W 62-35 · Dec 29, 2025
Springfield10-15253-1.0L 52-53 · Jan 21, 2026
State College11-059536.0W 59-53 · Dec 30, 2025
Strath Haven11-0653629.0W 65-36 · Jan 6, 2026

Spot something wrong?

Flag an incorrect name, season year or stat on Lower Merion matchups and we'll re-check the NJ.com source.