Season Matchups
Every opponent McNair faced in a given season since 2020-21, with the head-to-head record, scoring margins and the results that defined the year.
Season
12-15
2025-26 record
22
Distinct opponents
-0.6
Avg scoring margin
Aliquan Smith
Head coach
Biggest win
62-25
vs Gateway Academy
Jan 21, 2026 · Regular season
Toughest loss
48-94
at Lyndhurst
Feb 26, 2026 · Playoffs
Closest game
58-57
vs Dayton Bill "Red" Drennan Memorial
Jan 24, 2026 · Regular season
Highest scoring
86-65
vs Pioneer Academy
Feb 17, 2026 · Regular season
Opponent Breakdown
| Opponent | Meetings | Record | PF | PA | Avg margin | Most recent |
|---|---|---|---|---|---|---|
| BelovED Charter | 2 | 1-1 | 90 | 92 | -1.0 | W 45-44 · Feb 5, 2026 |
| Ferris | 2 | 0-2 | 97 | 107 | -5.0 | L 42-44 · Jan 29, 2026 |
| Kearny | 2 | 0-2 | 81 | 99 | -9.0 | L 37-43 · Feb 3, 2026 |
| Lincoln | 2 | 0-2 | 69 | 87 | -9.0 | L 40-48 · Jan 19, 2026 |
| University Charter | 2 | 2-0 | 120 | 60 | 30.0 | W 57-32 · Jan 22, 2026 |
| American History | 1 | 0-1 | 54 | 75 | -21.0 | L 54-75 · Jan 9, 2026 |
| Bayonne | 1 | 0-1 | 54 | 70 | -16.0 | L 54-70 · Feb 9, 2026 |
| Dayton Bill "Red" Drennan Memorial | 1 | 1-0 | 58 | 57 | 1.0 | W 58-57 · Jan 24, 2026 |
| Dickinson | 1 | 0-1 | 54 | 85 | -31.0 | L 54-85 · Feb 20, 2026 |
| Empowerment Academy Charter Joe Silver Holiday Tournament, First round | 1 | 1-0 | 55 | 19 | 36.0 | W 55-19 · Dec 27, 2025 |
| Franklin School (Jersey City) | 1 | 1-0 | 47 | 33 | 14.0 | W 47-33 · Feb 14, 2026 |
| Gateway Academy | 1 | 1-0 | 62 | 25 | 37.0 | W 62-25 · Jan 21, 2026 |
| Hillside Joe Silver Holiday Tournament, Championship semifinals | 1 | 0-1 | 50 | 66 | -16.0 | L 50-66 · Dec 30, 2025 |
| Hoboken | 1 | 0-1 | 53 | 55 | -2.0 | L 53-55 · Jan 6, 2026 |
| Lincoln 2025-2026 Boys Basketball - Hudson County Tournament, First Round | 1 | 1-0 | 49 | 42 | 7.0 | W 49-42 · Feb 11, 2026 |
| Lyndhurst | 1 | 0-1 | 48 | 94 | -46.0 | L 48-94 · Feb 26, 2026 |
| Memorial 2025-2026 Boys Basketball - Hudson County Tournament, Second Round | 1 | 0-1 | 46 | 64 | -18.0 | L 46-64 · Feb 13, 2026 |
| Newark Global Studies | 1 | 1-0 | 43 | 42 | 1.0 | W 43-42 · Feb 6, 2026 |
| Pioneer Academy | 1 | 1-0 | 86 | 65 | 21.0 | W 86-65 · Feb 17, 2026 |
| Ridgefield | 1 | 0-1 | 59 | 62 | -3.0 | L 59-62 · Jan 30, 2026 |
| Science Park | 1 | 1-0 | 65 | 62 | 3.0 | W 65-62 · Feb 19, 2026 |
| Weehawken | 1 | 1-0 | 55 | 50 | 5.0 | W 55-50 · Jan 17, 2026 |
Source: NJ.com — McNair 2025-26 season
Spot something wrong?
Flag an incorrect name, season year or stat on McNair matchups and we'll re-check the NJ.com source.