Season Matchups
Every opponent Perth Amboy faced in a given season since 2020-21, with the head-to-head record, scoring margins and the results that defined the year.
Season
22-6
2025-26 record
22
Distinct opponents
8.9
Avg scoring margin
—
Head coach
Biggest win
54-21
vs Timothy Christian
Dec 16, 2025 · Regular season
Toughest loss
30-69
at Union
Feb 28, 2026 · Playoffs
Closest game
51-53
vs Metuchen
Jan 29, 2026 · Regular season
Highest scoring
79-63
vs Iselin Kennedy
Feb 2, 2026 · Regular season
Opponent Breakdown
| Opponent | Meetings | Record | PF | PA | Avg margin | Most recent |
|---|---|---|---|---|---|---|
| Edison | 2 | 2-0 | 147 | 121 | 13.0 | W 74-69 · Jan 20, 2026 |
| J.P. Stevens | 2 | 2-0 | 138 | 109 | 14.5 | W 73-57 · Jan 24, 2026 |
| North Brunswick | 2 | 2-0 | 143 | 94 | 24.5 | W 78-62 · Jan 22, 2026 |
| North Plainfield | 2 | 2-0 | 108 | 73 | 17.5 | W 51-43 · Jan 15, 2026 |
| South Brunswick | 2 | 2-0 | 118 | 97 | 10.5 | W 63-48 · Jan 28, 2026 |
| Timothy Christian | 2 | 2-0 | 123 | 76 | 23.5 | W 69-55 · Jan 13, 2026 |
| Carteret Zebra MLK Jr. Roundball Classic | 1 | 1-0 | 60 | 57 | 3.0 | W 60-57 · Jan 19, 2026 |
| Ferris | 1 | 1-0 | 53 | 50 | 3.0 | W 53-50 · Dec 20, 2025 |
| Iselin Kennedy | 1 | 1-0 | 79 | 63 | 16.0 | W 79-63 · Feb 2, 2026 |
| Metuchen | 1 | 0-1 | 51 | 53 | -2.0 | L 51-53 · Jan 29, 2026 |
| Middlesex | 1 | 1-0 | 74 | 50 | 24.0 | W 74-50 · Feb 5, 2026 |
| North Brunswick 2025-2026 Boys Basketball - Greater Middlesex Conference Tournament, Preliminary Round | 1 | 1-0 | 70 | 49 | 21.0 | W 70-49 · Feb 10, 2026 |
| North Star Academy | 1 | 1-0 | 45 | 43 | 2.0 | W 45-43 · Feb 26, 2026 |
| Piscataway | 1 | 0-1 | 52 | 80 | -28.0 | L 52-80 · Dec 23, 2025 |
| Rahway Butch Kowal Tournament, Round robin | 1 | 1-0 | 65 | 46 | 19.0 | W 65-46 · Dec 28, 2025 |
| Roselle Butch Kowal Tournament, Round robin | 1 | 0-1 | 58 | 62 | -4.0 | L 58-62 · Dec 30, 2025 |
| Sayreville 2025-2026 Boys Basketball - Greater Middlesex Conference Tournament, First Round | 1 | 0-1 | 53 | 59 | -6.0 | L 53-59 · Feb 12, 2026 |
| Scotch Plains-Fanwood Butch Kowal Tournament | 1 | 0-1 | 48 | 57 | -9.0 | L 48-57 · Dec 27, 2025 |
| Spotswood | 1 | 1-0 | 74 | 43 | 31.0 | W 74-43 · Feb 4, 2026 |
| Tottenville (NY) Outerbridge Crossing Hoop Challenge | 1 | 1-0 | 62 | 54 | 8.0 | W 62-54 · Dec 13, 2025 |
| Union | 1 | 0-1 | 30 | 69 | -39.0 | L 30-69 · Feb 28, 2026 |
| Woodbridge | 1 | 1-0 | 58 | 55 | 3.0 | W 58-55 · Jan 31, 2026 |
Source: NJ.com — Perth Amboy 2025-26 season
Spot something wrong?
Flag an incorrect name, season year or stat on Perth Amboy matchups and we'll re-check the NJ.com source.