Season Matchups
Every opponent Union City faced in a given season since 2020-21, with the head-to-head record, scoring margins and the results that defined the year.
Season
19-10
2025-26 record
23
Distinct opponents
5.4
Avg scoring margin
—
Head coach
Biggest win
71-20
vs Ridgefield
Jan 23, 2026 · Regular season
Toughest loss
24-62
at St. Peter's Prep 2025-2026 Boys Basketball - Hudson County Tournament, Semifinal Round
Feb 19, 2026 · Regular season
Closest game
62-61
vs Bayonne
Jan 31, 2026 · Regular season
Highest scoring
79-71
vs Hoboken
Jan 22, 2026 · Regular season
Opponent Breakdown
| Opponent | Meetings | Record | PF | PA | Avg margin | Most recent |
|---|---|---|---|---|---|---|
| Bayonne | 2 | 1-1 | 123 | 135 | -6.0 | W 62-61 · Jan 31, 2026 |
| Dickinson | 2 | 1-1 | 122 | 124 | -1.0 | L 64-72 · Feb 3, 2026 |
| Hoboken | 2 | 2-0 | 140 | 113 | 13.5 | W 79-71 · Jan 22, 2026 |
| Memorial | 2 | 1-1 | 113 | 105 | 4.0 | L 46-53 · Feb 5, 2026 |
| North Bergen | 2 | 2-0 | 114 | 85 | 14.5 | W 60-44 · Jan 13, 2026 |
| Snyder | 2 | 2-0 | 116 | 91 | 12.5 | W 48-33 · Feb 7, 2026 |
| Allentown Neptune Holiday Jubilee, First round | 1 | 0-1 | 62 | 67 | -5.0 | L 62-67 · Dec 29, 2025 |
| Bloomfield | 1 | 1-0 | 65 | 62 | 3.0 | W 65-62 · Feb 28, 2026 |
| Caldwell | 1 | 1-0 | 53 | 50 | 3.0 | W 53-50 · Feb 13, 2026 |
| Carteret | 1 | 1-0 | 69 | 39 | 30.0 | W 69-39 · Dec 20, 2025 |
| Dickinson 2025-2026 Boys Basketball - Hudson County Tournament, Quarterfinal Round | 1 | 1-0 | 64 | 60 | 4.0 | W 64-60 · Feb 16, 2026 |
| Dwight-Englewood | 1 | 1-0 | 70 | 59 | 11.0 | W 70-59 · Jan 17, 2026 |
| Ferris | 1 | 1-0 | 64 | 44 | 20.0 | W 64-44 · Jan 27, 2026 |
| Hackensack | 1 | 0-1 | 54 | 57 | -3.0 | L 54-57 · Mar 3, 2026 |
| Hillsborough | 1 | 0-1 | 62 | 67 | -5.0 | L 62-67 · Feb 12, 2026 |
| Hudson Catholic | 1 | 0-1 | 46 | 62 | -16.0 | L 46-62 · Feb 8, 2026 |
| Kearny | 1 | 1-0 | 73 | 39 | 34.0 | W 73-39 · Feb 26, 2026 |
| Neptune | 1 | 1-0 | 59 | 28 | 31.0 | W 59-28 · Dec 30, 2025 |
| Ridgefield | 1 | 1-0 | 71 | 20 | 51.0 | W 71-20 · Jan 23, 2026 |
| St. Peter's Prep | 1 | 0-1 | 33 | 67 | -34.0 | L 33-67 · Jan 15, 2026 |
| St. Peter's Prep 2025-2026 Boys Basketball - Hudson County Tournament, Semifinal Round | 1 | 0-1 | 24 | 62 | -38.0 | L 24-62 · Feb 19, 2026 |
| Union | 1 | 0-1 | 40 | 62 | -22.0 | L 40-62 · Jan 10, 2026 |
| Westwood Shani Baraka/MLK Classic | 1 | 1-0 | 60 | 41 | 19.0 | W 60-41 · Jan 19, 2026 |
Spot something wrong?
Flag an incorrect name, season year or stat on Union City matchups and we'll re-check the NJ.com source.