Season Matchups
Every opponent Westfield faced in a given season since 2020-21, with the head-to-head record, scoring margins and the results that defined the year.
Season
9-19
2025-26 record
21
Distinct opponents
-6.4
Avg scoring margin
—
Head coach
Biggest win
66-34
at Matawan
Dec 26, 2025 · Regular season
Toughest loss
30-72
vs Roselle Catholic
Dec 23, 2025 · Regular season
Closest game
56-55
at Scotch Plains-Fanwood
Dec 18, 2025 · Regular season
Highest scoring
70-53
vs Middletown South
Feb 18, 2026 · Regular season
Opponent Breakdown
| Opponent | Meetings | Record | PF | PA | Avg margin | Most recent |
|---|---|---|---|---|---|---|
| Linden | 3 | 0-3 | 132 | 215 | -27.7 | L 45-79 · Feb 26, 2026 |
| Elizabeth | 2 | 0-2 | 108 | 131 | -11.5 | L 49-64 · Jan 29, 2026 |
| Plainfield | 2 | 0-2 | 58 | 133 | -37.5 | L 22-62 · Jan 22, 2026 |
| Roselle Catholic | 2 | 0-2 | 85 | 128 | -21.5 | L 55-56 · Jan 27, 2026 |
| Scotch Plains-Fanwood | 2 | 1-1 | 99 | 99 | 0.0 | L 43-44 · Jan 20, 2026 |
| Union Catholic | 2 | 0-2 | 106 | 125 | -9.5 | L 51-58 · Feb 3, 2026 |
| Carteret | 1 | 1-0 | 66 | 41 | 25.0 | W 66-41 · Dec 30, 2025 |
| Chatham | 1 | 0-1 | 49 | 58 | -9.0 | L 49-58 · Dec 21, 2025 |
| Gov. Livingston 2025-2026 Boys Basketball - Union County Tournament, Preliminary Round | 1 | 1-0 | 59 | 48 | 11.0 | W 59-48 · Feb 10, 2026 |
| Hunterdon Central | 1 | 1-0 | 43 | 39 | 4.0 | W 43-39 · Jan 30, 2026 |
| Immaculata | 1 | 0-1 | 47 | 58 | -11.0 | L 47-58 · Feb 16, 2026 |
| Madison | 1 | 1-0 | 64 | 56 | 8.0 | W 64-56 · Feb 5, 2026 |
| Matawan | 1 | 1-0 | 66 | 34 | 32.0 | W 66-34 · Dec 26, 2025 |
| Middletown South | 1 | 1-0 | 70 | 53 | 17.0 | W 70-53 · Feb 18, 2026 |
| Oratory 2025-2026 Boys Basketball - Union County Tournament, First Round | 1 | 1-0 | 62 | 49 | 13.0 | W 62-49 · Feb 12, 2026 |
| Plainfield 2025-2026 Boys Basketball - Union County Tournament, Quarterfinal Round | 1 | 0-1 | 54 | 76 | -22.0 | L 54-76 · Feb 14, 2026 |
| Ramapo Warrior Classic at Manasquan | 1 | 0-1 | 48 | 57 | -9.0 | L 48-57 · Jan 3, 2026 |
| Rumson-Fair Haven Butch Kowal Tournament, Round robin | 1 | 0-1 | 54 | 60 | -6.0 | L 54-60 · Dec 28, 2025 |
| Somerville Coaches vs. Cancer Shootout | 1 | 0-1 | 50 | 52 | -2.0 | L 50-52 · Jan 10, 2026 |
| South Plainfield Stay Public Basketball Showcase | 1 | 1-0 | 67 | 46 | 21.0 | W 67-46 · Jan 11, 2026 |
| Union | 1 | 0-1 | 55 | 62 | -7.0 | L 55-62 · Jan 17, 2026 |
Spot something wrong?
Flag an incorrect name, season year or stat on Westfield matchups and we'll re-check the NJ.com source.