The Record Book
High School Standings & Leaders
Pick a season to see how the state finished and who led it statistically.
Season
NJ organization · 2025-26 assignments
Region, conference, division, NJSIAA group and playoff section as sourced for 2025-26.
2025-26 Standings
| # | School | W-L | Win % | PF | PA | Diff |
|---|---|---|---|---|---|---|
| 1 | Malcolm X Shabazz | 29-1 | .967 | 2124 | 1426 | +698 |
| 2 | St. Joseph (Metuchen) | 29-2 | .935 | 2150 | 1409 | +741 |
| 3 | Gill St. Bernard's | 25-2 | .926 | 1882 | 1395 | +487 |
| 4 | St. Peter's Prep | 28-3 | .903 | 1980 | 1228 | +752 |
| 5 | Bergen Catholic | 28-3 | .903 | 2256 | 1604 | +652 |
| 6 | Tenafly | 24-3 | .889 | 1695 | 1386 | +309 |
| 7 | Wall | 21-3 | .875 | 1350 | 1041 | +309 |
| 8 | Cherry Hill East | 25-4 | .862 | 1928 | 1406 | +522 |
| 9 | Doane Academy | 24-4 | .857 | 1873 | 1429 | +444 |
| 10 | Christian Brothers Academy | 23-4 | .852 | 1835 | 1378 | +457 |
| 11 | Holy Cross Prep | 27-5 | .844 | 1887 | 1316 | +571 |
| 12 | Montgomery | 26-5 | .839 | 1984 | 1433 | +551 |
| 13 | Plainfield | 26-5 | .839 | 2161 | 1652 | +509 |
| 14 | Haddonfield | 25-5 | .833 | 1706 | 1251 | +455 |
| 15 | St. Mary (Rutherford) | 25-5 | .833 | 2067 | 1624 | +443 |
| 16 | Ridgefield Park | 25-5 | .833 | 1770 | 1479 | +291 |
| 17 | Cresskill | 24-5 | .828 | 1811 | 1336 | +475 |
| 18 | Metuchen | 24-5 | .828 | 1733 | 1375 | +358 |
| 19 | Teaneck | 24-5 | .828 | 2085 | 1745 | +340 |
| 20 | Millburn | 23-5 | .821 | 1945 | 1502 | +443 |
| 21 | The Patrick School | 9-2 | .818 | 816 | 662 | +154 |
| 22 | Paul VI | 22-5 | .815 | 1825 | 1447 | +378 |
| 23 | Union | 22-5 | .815 | 1536 | 1220 | +316 |
| 24 | Ocean City | 26-6 | .813 | 1804 | 1420 | +384 |
| 25 | Chatham | 24-6 | .800 | 1925 | 1512 | +413 |
| 26 | Eastern Regional | 24-6 | .800 | 1770 | 1499 | +271 |
| 27 | Jefferson | 24-6 | .800 | 1773 | 1519 | +254 |
| 28 | Blair Academy | 16-4 | .800 | 1555 | 1223 | +332 |
| 29 | Trenton Catholic Prep | 4-1 | .800 | 344 | 175 | +169 |
| 30 | Paterson Eastside | 23-6 | .793 | 1643 | 1310 | +333 |
| 31 | Lower Cape May | 23-6 | .793 | 1614 | 1313 | +301 |
| 32 | Montville | 23-6 | .793 | 1767 | 1498 | +269 |
| 33 | Thrive Charter | 22-6 | .786 | 1753 | 1168 | +585 |
| 34 | Morris Catholic | 22-6 | .786 | 2038 | 1655 | +383 |
| 35 | Salem | 22-6 | .786 | 1783 | 1422 | +361 |
| 36 | Perth Amboy | 22-6 | .786 | 1709 | 1460 | +249 |
| 37 | Vineland | 21-6 | .778 | 1591 | 1284 | +307 |
| 38 | Wayne Valley | 21-6 | .778 | 1398 | 1170 | +228 |
| 39 | Marlboro | 21-6 | .778 | 1661 | 1464 | +197 |
| 40 | Warren Hills | 20-6 | .769 | 1603 | 1432 | +171 |
| 41 | Pequannock | 22-7 | .759 | 1734 | 1424 | +310 |
| 42 | Deptford | 22-7 | .759 | 1858 | 1626 | +232 |
| 43 | Emerson Boro | 21-7 | .750 | 1617 | 1211 | +406 |
| 44 | East Brunswick | 21-7 | .750 | 1884 | 1545 | +339 |
| 45 | Bayonne | 21-7 | .750 | 1860 | 1527 | +333 |
| 46 | Haddon Township | 21-7 | .750 | 1483 | 1157 | +326 |
| 47 | Immaculata | 21-7 | .750 | 1988 | 1715 | +273 |
| 48 | Shore Regional | 21-7 | .750 | 1594 | 1372 | +222 |
| 49 | Secaucus | 15-5 | .750 | 1112 | 1098 | +14 |
| 50 | Piscataway | 23-8 | .742 | 2230 | 1839 | +391 |
| 51 | Newark Global Studies | 20-7 | .741 | 1423 | 1051 | +372 |
| 52 | Seton Hall Prep | 20-7 | .741 | 1766 | 1400 | +366 |
| 53 | Holy Spirit | 20-7 | .741 | 1460 | 1147 | +313 |
| 54 | Howell | 20-7 | .741 | 1656 | 1535 | +121 |
| 55 | Hillsborough | 22-8 | .733 | 1900 | 1584 | +316 |
| 56 | Trenton | 21-8 | .724 | 1974 | 1608 | +366 |
| 57 | Newark Collegiate | 21-8 | .724 | 1800 | 1574 | +226 |
| 58 | Point Pleasant Beach | 21-8 | .724 | 1704 | 1478 | +226 |
| 59 | Northern Highlands | 21-8 | .724 | 1655 | 1493 | +162 |
| 60 | Palmyra | 21-8 | .724 | 1671 | 1512 | +159 |
| 61 | Hopewell Valley | 18-7 | .720 | 1273 | 1104 | +169 |
| 62 | Jackson Township | 18-7 | .720 | 1365 | 1268 | +97 |
| 63 | Ramsey | 23-9 | .719 | 1925 | 1591 | +334 |
| 64 | Westampton Tech | 23-9 | .719 | 1785 | 1567 | +218 |
| 65 | Westwood | 20-8 | .714 | 1579 | 1346 | +233 |
| 66 | Red Bank Catholic | 20-8 | .714 | 1596 | 1410 | +186 |
| 67 | Bishop Eustace | 22-9 | .710 | 1798 | 1527 | +271 |
| 68 | Parsippany | 17-7 | .708 | 1417 | 1065 | +352 |
| 69 | Cumberland | 21-9 | .700 | 1723 | 1506 | +217 |
| 70 | Rumson-Fair Haven | 21-9 | .700 | 1820 | 1610 | +210 |
| 71 | St. Benedict's Prep | 18-8 | .692 | 1642 | 1409 | +233 |
| 72 | Johnson | 18-8 | .692 | 1450 | 1262 | +188 |
| 73 | North Arlington | 18-8 | .692 | 1444 | 1294 | +150 |
| 74 | Piscataway Magnet | 18-8 | .692 | 1492 | 1450 | +42 |
| 75 | Delaware Valley | 20-9 | .690 | 1785 | 1491 | +294 |
| 76 | Mendham | 20-9 | .690 | 1517 | 1287 | +230 |
| 77 | Rutgers Prep | 15-7 | .682 | 1637 | 1468 | +169 |
| 78 | Arts High School | 19-9 | .679 | 1835 | 1474 | +361 |
| 79 | Ewing | 19-9 | .679 | 1709 | 1389 | +320 |
| 80 | Bloomfield | 19-9 | .679 | 1697 | 1394 | +303 |
| 81 | DePaul Catholic | 19-9 | .679 | 1714 | 1477 | +237 |
| 82 | Middlesex | 19-9 | .679 | 1798 | 1604 | +194 |
| 83 | Gloucester City | 19-9 | .679 | 1431 | 1241 | +190 |
| 84 | Lawrence | 19-9 | .679 | 1569 | 1447 | +122 |
| 85 | Manville | 19-9 | .679 | 1435 | 1321 | +114 |
| 86 | Lenape | 21-10 | .677 | 1866 | 1503 | +363 |
| 87 | Lyndhurst | 21-10 | .677 | 2106 | 1862 | +244 |
| 88 | Waldwick | 21-10 | .677 | 1811 | 1635 | +176 |
| 89 | Madison | 20-10 | .667 | 1942 | 1623 | +319 |
| 90 | Atlantic City | 20-10 | .667 | 1766 | 1741 | +25 |
| 91 | Henry Hudson | 18-9 | .667 | 1740 | 1342 | +398 |
| 92 | Overbrook | 18-9 | .667 | 1495 | 1222 | +273 |
| 93 | Cranford | 18-9 | .667 | 1642 | 1396 | +246 |
| 94 | Caldwell | 18-9 | .667 | 1467 | 1222 | +245 |
| 95 | Bridgewater-Raritan | 18-9 | .667 | 1608 | 1381 | +227 |
| 96 | Park Ridge | 18-9 | .667 | 1461 | 1308 | +153 |
| 97 | Oratory | 18-9 | .667 | 1601 | 1500 | +101 |
| 98 | Holmdel | 16-8 | .667 | 1349 | 1236 | +113 |
| 99 | Colonia | 21-11 | .656 | 1817 | 1599 | +218 |
| 100 | Ocean Township | 19-10 | .655 | 1592 | 1407 | +185 |
| 101 | Linden | 19-10 | .655 | 1698 | 1527 | +171 |
| 102 | Union City | 19-10 | .655 | 1697 | 1539 | +158 |
| 103 | Montclair | 19-10 | .655 | 1756 | 1675 | +81 |
| 104 | Cedar Creek | 17-9 | .654 | 1470 | 1254 | +216 |
| 105 | Shawnee | 17-9 | .654 | 1124 | 1068 | +56 |
| 106 | Manasquan | 15-8 | .652 | 1085 | 996 | +89 |
| 107 | Camden | 18-10 | .643 | 1843 | 1601 | +242 |
| 108 | Wallkill Valley | 18-10 | .643 | 1772 | 1538 | +234 |
| 109 | Dwight-Englewood | 18-10 | .643 | 1843 | 1633 | +210 |
| 110 | Demarest | 18-10 | .643 | 1696 | 1531 | +165 |
| 111 | Midland Park | 18-10 | .643 | 1636 | 1476 | +160 |
| 112 | Dickinson | 18-10 | .643 | 1604 | 1508 | +96 |
| 113 | South Amboy | 16-9 | .640 | 1432 | 1270 | +162 |
| 114 | Pinelands | 16-9 | .640 | 1231 | 1128 | +103 |
| 115 | Palisades Park | 16-9 | .640 | 1327 | 1283 | +44 |
| 116 | Cherokee | 19-11 | .633 | 1473 | 1201 | +272 |
| 117 | Columbia | 19-11 | .633 | 1588 | 1452 | +136 |
| 118 | Morris Hills | 17-10 | .630 | 1308 | 1141 | +167 |
| 119 | Nutley | 17-10 | .630 | 1552 | 1386 | +166 |
| 120 | Point Pleasant Boro | 17-10 | .630 | 1586 | 1444 | +142 |
| 121 | Mount Olive | 17-10 | .630 | 1504 | 1426 | +78 |
| 122 | KIPP Cooper Norcross Academy | 17-10 | .630 | 1287 | 1236 | +51 |
| 123 | Fair Lawn | 15-9 | .625 | 1474 | 1205 | +269 |
| 124 | Hudson Catholic | 15-9 | .625 | 1367 | 1211 | +156 |
| 125 | Monmouth | 15-9 | .625 | 1314 | 1177 | +137 |
| 126 | Ridgewood | 15-9 | .625 | 1298 | 1194 | +104 |
| 127 | Roselle Catholic | 10-6 | .625 | 1009 | 951 | +58 |
| 128 | Weequahic | 18-11 | .621 | 1686 | 1526 | +160 |
| 129 | South Plainfield | 18-11 | .621 | 1833 | 1684 | +149 |
| 130 | Robbinsville | 16-10 | .615 | 1557 | 1397 | +160 |
| 131 | Central Regional | 16-10 | .615 | 1328 | 1190 | +138 |
| 132 | Millville | 16-10 | .615 | 1199 | 1071 | +128 |
| 133 | Delbarton | 16-10 | .615 | 1565 | 1441 | +124 |
| 134 | Sayreville | 17-11 | .607 | 1903 | 1688 | +215 |
| 135 | Glen Ridge | 17-11 | .607 | 1510 | 1321 | +189 |
| 136 | Hackensack | 17-11 | .607 | 1695 | 1555 | +140 |
| 137 | Kingsway | 17-11 | .607 | 1507 | 1488 | +19 |
| 138 | Middle Township | 18-12 | .600 | 1768 | 1671 | +97 |
| 139 | Morristown-Beard | 15-10 | .600 | 1534 | 1392 | +142 |
| 140 | Ferris | 15-10 | .600 | 1242 | 1164 | +78 |
| 141 | South Brunswick | 15-10 | .600 | 1372 | 1304 | +68 |
| 142 | Passaic Charter | 16-11 | .593 | 1537 | 1321 | +216 |
| 143 | Elizabeth | 16-11 | .593 | 1719 | 1506 | +213 |
| 144 | Williamstown | 16-11 | .593 | 1578 | 1430 | +148 |
| 145 | River Dell | 16-11 | .593 | 1647 | 1506 | +141 |
| 146 | Ramapo | 16-11 | .593 | 1547 | 1418 | +129 |
| 147 | Nottingham | 16-11 | .593 | 1474 | 1350 | +124 |
| 148 | Camden Catholic | 16-11 | .593 | 1528 | 1414 | +114 |
| 149 | Verona | 16-11 | .593 | 1321 | 1211 | +110 |
| 150 | Cedar Grove | 16-11 | .593 | 1518 | 1437 | +81 |
| 151 | Woodstown | 17-12 | .586 | 1677 | 1440 | +237 |
| 152 | Penns Grove | 17-12 | .586 | 1579 | 1408 | +171 |
| 153 | Delsea | 17-12 | .586 | 1451 | 1385 | +66 |
| 154 | Northern Burlington | 17-12 | .586 | 1588 | 1544 | +44 |
| 155 | Middletown South | 17-12 | .586 | 1750 | 1728 | +22 |
| 156 | East Orange Campus | 18-13 | .581 | 1888 | 1734 | +154 |
| 157 | Bound Brook | 15-11 | .577 | 1549 | 1358 | +191 |
| 158 | Brick Memorial | 15-11 | .577 | 1345 | 1168 | +177 |
| 159 | North Star Academy | 15-11 | .577 | 1417 | 1261 | +156 |
| 160 | Freehold Township | 15-11 | .577 | 1529 | 1424 | +105 |
| 161 | Spotswood | 15-11 | .577 | 1685 | 1608 | +77 |
| 162 | Parsippany Hills | 15-11 | .577 | 1438 | 1367 | +71 |
| 163 | Don Bosco Prep | 16-12 | .571 | 1703 | 1478 | +225 |
| 164 | Somerville | 16-12 | .571 | 1486 | 1384 | +102 |
| 165 | Glen Rock | 16-12 | .571 | 1281 | 1284 | -3 |
| 166 | Pingry | 13-10 | .565 | 1385 | 1289 | +96 |
| 167 | Belvidere | 14-11 | .560 | 1483 | 1199 | +284 |
| 168 | Summit | 14-11 | .560 | 1289 | 1154 | +135 |
| 169 | Delran | 14-11 | .560 | 1257 | 1227 | +30 |
| 170 | Keansburg | 14-11 | .560 | 1401 | 1510 | -109 |
| 171 | Pleasantville | 15-12 | .556 | 1602 | 1287 | +315 |
| 172 | Newark Tech | 15-12 | .556 | 1636 | 1535 | +101 |
| 173 | Morristown | 15-12 | .556 | 1534 | 1474 | +60 |
| 174 | Toms River South | 16-13 | .552 | 1472 | 1403 | +69 |
| 175 | Paterson Charter | 13-11 | .542 | 1323 | 1273 | +50 |
| 176 | Elmwood Park | 13-11 | .542 | 1365 | 1334 | +31 |
| 177 | North Warren | 13-11 | .542 | 1048 | 1109 | -61 |
| 178 | BelovED Charter | 14-12 | .538 | 1330 | 1176 | +154 |
| 179 | Union Catholic | 14-12 | .538 | 1575 | 1454 | +121 |
| 180 | Mastery Camden | 14-12 | .538 | 1514 | 1398 | +116 |
| 181 | Lenape Valley | 14-12 | .538 | 1376 | 1329 | +47 |
| 182 | Winslow | 14-12 | .538 | 1501 | 1497 | +4 |
| 183 | Ridge | 15-13 | .536 | 1527 | 1441 | +86 |
| 184 | West Orange | 15-13 | .536 | 1609 | 1550 | +59 |
| 185 | Hackettstown | 15-13 | .536 | 1439 | 1418 | +21 |
| 186 | Livingston | 15-13 | .536 | 1324 | 1346 | -22 |
| 187 | Roselle | 13-12 | .520 | 1466 | 1356 | +110 |
| 188 | Ranney School | 13-12 | .520 | 1628 | 1554 | +74 |
| 189 | Camden Eastside | 13-12 | .520 | 1420 | 1387 | +33 |
| 190 | Bridgeton | 13-12 | .520 | 1355 | 1353 | +2 |
| 191 | Indian Hills | 14-13 | .519 | 1528 | 1443 | +85 |
| 192 | Gateway | 14-13 | .519 | 1275 | 1250 | +25 |
| 193 | Burlington Township | 14-13 | .519 | 1469 | 1459 | +10 |
| 194 | North Plainfield | 14-13 | .519 | 1591 | 1603 | -12 |
| 195 | Randolph | 14-13 | .519 | 1369 | 1393 | -24 |
| 196 | Timber Creek | 14-13 | .519 | 1532 | 1571 | -39 |
| 197 | Rancocas Valley | 15-14 | .517 | 1517 | 1563 | -46 |
| 198 | New Egypt | 15-15 | .500 | 1509 | 1510 | -1 |
| 199 | Mahwah | 14-14 | .500 | 1679 | 1555 | +124 |
| 200 | Audubon | 14-14 | .500 | 1243 | 1265 | -22 |
| 201 | Newark Academy | 14-14 | .500 | 1390 | 1439 | -49 |
| 202 | Wildwood | 13-13 | .500 | 1412 | 1160 | +252 |
| 203 | Wayne Hills | 13-13 | .500 | 1456 | 1297 | +159 |
| 204 | Manchester Regional | 13-13 | .500 | 1266 | 1177 | +89 |
| 205 | Montclair Kimberley | 13-13 | .500 | 1421 | 1339 | +82 |
| 206 | College Achieve Paterson | 13-13 | .500 | 1334 | 1253 | +81 |
| 207 | Hammonton | 13-13 | .500 | 1407 | 1337 | +70 |
| 208 | Dumont | 13-13 | .500 | 1451 | 1383 | +68 |
| 209 | Colts Neck | 13-13 | .500 | 1292 | 1228 | +64 |
| 210 | Hawthorne | 13-13 | .500 | 1328 | 1272 | +56 |
| 211 | St. Augustine Prep | 13-13 | .500 | 1409 | 1357 | +52 |
| 212 | Toms River East | 13-13 | .500 | 1395 | 1373 | +22 |
| 213 | Burlington City | 12-12 | .500 | 1284 | 1202 | +82 |
| 214 | Vernon | 12-12 | .500 | 1190 | 1232 | -42 |
| 215 | Pascack Valley | 14-15 | .483 | 1434 | 1660 | -226 |
| 216 | Edison | 13-14 | .481 | 1769 | 1720 | +49 |
| 217 | Dayton | 13-14 | .481 | 1486 | 1445 | +41 |
| 218 | Becton | 13-14 | .481 | 1532 | 1502 | +30 |
| 219 | Cliffside Park | 13-14 | .481 | 1605 | 1584 | +21 |
| 220 | Scotch Plains-Fanwood | 13-14 | .481 | 1390 | 1400 | -10 |
| 221 | Old Tappan | 13-14 | .481 | 1477 | 1488 | -11 |
| 222 | Wood-Ridge | 13-14 | .481 | 1528 | 1555 | -27 |
| 223 | Memorial | 13-14 | .481 | 1455 | 1516 | -61 |
| 224 | Southern | 12-13 | .480 | 1472 | 1410 | +62 |
| 225 | Saddle Brook | 12-13 | .480 | 1410 | 1422 | -12 |
| 226 | Haddon Heights | 13-15 | .464 | 1327 | 1336 | -9 |
| 227 | Hillside | 13-15 | .464 | 1530 | 1542 | -12 |
| 228 | Manalapan | 13-15 | .464 | 1698 | 1756 | -58 |
| 229 | Wallington | 13-15 | .464 | 1571 | 1671 | -100 |
| 230 | Seneca | 12-14 | .462 | 1447 | 1464 | -17 |
| 231 | West Caldwell Tech | 12-14 | .462 | 1441 | 1547 | -106 |
| 232 | Hopatcong | 11-13 | .458 | 1338 | 1248 | +90 |
| 233 | Iselin Kennedy | 11-13 | .458 | 1412 | 1428 | -16 |
| 234 | Jersey City Lincoln | 10-12 | .455 | 1057 | 1104 | -47 |
| 235 | Perth Amboy Magnet | 10-12 | .455 | 864 | 1045 | -181 |
| 236 | Rutherford | 13-16 | .448 | 1587 | 1593 | -6 |
| 237 | Woodbury | 13-16 | .448 | 1504 | 1617 | -113 |
| 238 | Pennsauken Tech | 12-15 | .444 | 1281 | 1187 | +94 |
| 239 | McNair | 12-15 | .444 | 1395 | 1411 | -16 |
| 240 | Gloucester Tech | 12-15 | .444 | 1584 | 1608 | -24 |
| 241 | American History | 12-15 | .444 | 1507 | 1538 | -31 |
| 242 | Morris Knolls | 12-15 | .444 | 1387 | 1459 | -72 |
| 243 | St. Thomas Aquinas | 12-15 | .444 | 1525 | 1611 | -86 |
| 244 | Riverside | 12-15 | .444 | 1337 | 1467 | -130 |
| 245 | Kearny | 12-15 | .444 | 1196 | 1350 | -154 |
| 246 | Bard | 11-14 | .440 | 1206 | 1167 | +39 |
| 247 | Bergen Tech | 11-14 | .440 | 1337 | 1360 | -23 |
| 248 | Raritan | 11-14 | .440 | 1343 | 1392 | -49 |
| 249 | East Brunswick Magnet | 11-14 | .440 | 1370 | 1432 | -62 |
| 250 | West Side | 11-14 | .440 | 1506 | 1569 | -63 |
| 251 | Matawan | 11-14 | .440 | 1141 | 1233 | -92 |
| 252 | Paulsboro | 11-14 | .440 | 1308 | 1415 | -107 |
| 253 | Dwight-Morrow | 10-13 | .435 | 1516 | 1444 | +72 |
| 254 | Barnegat | 10-13 | .435 | 1048 | 1178 | -130 |
| 255 | J.P. Stevens | 12-16 | .429 | 1612 | 1679 | -67 |
| 256 | Pennsauken | 12-16 | .429 | 1287 | 1393 | -106 |
| 257 | Hunterdon Central | 12-16 | .429 | 1552 | 1669 | -117 |
| 258 | Golda Och | 6-8 | .429 | 587 | 720 | -133 |
| 259 | New Milford | 11-15 | .423 | 1364 | 1415 | -51 |
| 260 | Brick Township | 11-15 | .423 | 1279 | 1336 | -57 |
| 261 | Allentown | 11-15 | .423 | 1550 | 1633 | -83 |
| 262 | Voorhees | 11-15 | .423 | 1300 | 1384 | -84 |
| 263 | Passaic | 11-15 | .423 | 1282 | 1380 | -98 |
| 264 | Boonton | 11-15 | .423 | 1210 | 1333 | -123 |
| 265 | Dunellen | 11-15 | .423 | 1280 | 1493 | -213 |
| 266 | Leonia | 10-14 | .417 | 1190 | 1292 | -102 |
| 267 | Payne Tech | 9-13 | .409 | 1383 | 1446 | -63 |
| 268 | Schalick | 9-13 | .409 | 1086 | 1276 | -190 |
| 269 | Mainland | 11-16 | .407 | 1341 | 1352 | -11 |
| 270 | Pitman | 11-16 | .407 | 1298 | 1345 | -47 |
| 271 | Washington Township | 11-16 | .407 | 1376 | 1428 | -52 |
| 272 | Moorestown | 11-16 | .407 | 1274 | 1329 | -55 |
| 273 | North Bergen | 11-16 | .407 | 1398 | 1471 | -73 |
| 274 | Red Bank Regional | 11-16 | .407 | 1372 | 1482 | -110 |
| 275 | Hightstown | 11-16 | .407 | 1510 | 1669 | -159 |
| 276 | Lakeland | 11-16 | .407 | 1248 | 1434 | -186 |
| 277 | Keyport | 10-15 | .400 | 1320 | 1435 | -115 |
| 278 | University | 10-15 | .400 | 1291 | 1432 | -141 |
| 279 | Noor-ul-Iman | 8-12 | .400 | 1054 | 1197 | -143 |
| 280 | Paramus | 11-17 | .393 | 1439 | 1522 | -83 |
| 281 | Barringer | 11-17 | .393 | 1422 | 1542 | -120 |
| 282 | John F. Kennedy | 9-14 | .391 | 1289 | 1327 | -38 |
| 283 | Egg Harbor | 10-16 | .385 | 1239 | 1277 | -38 |
| 284 | Irvington | 10-16 | .385 | 1513 | 1565 | -52 |
| 285 | Gov. Livingston | 10-16 | .385 | 1409 | 1480 | -71 |
| 286 | Whippany Park | 10-16 | .385 | 1302 | 1374 | -72 |
| 287 | South Hunterdon | 10-16 | .385 | 1367 | 1515 | -148 |
| 288 | Franklin | 10-16 | .385 | 1568 | 1721 | -153 |
| 289 | Carteret | 9-15 | .375 | 1310 | 1316 | -6 |
| 290 | St. Joseph (Hammonton) | 9-15 | .375 | 1258 | 1290 | -32 |
| 291 | North Hunterdon | 9-15 | .375 | 1282 | 1377 | -95 |
| 292 | Gloucester Catholic | 10-17 | .370 | 1384 | 1508 | -124 |
| 293 | Triton | 10-17 | .370 | 1370 | 1523 | -153 |
| 294 | Neptune | 8-14 | .364 | 950 | 1111 | -161 |
| 295 | Pioneer Academy | 8-14 | .364 | 1135 | 1464 | -329 |
| 296 | Glassboro | 9-16 | .360 | 1398 | 1453 | -55 |
| 297 | Sparta | 9-16 | .360 | 1365 | 1491 | -126 |
| 298 | Princeton | 9-16 | .360 | 1157 | 1288 | -131 |
| 299 | Sterling | 10-18 | .357 | 1395 | 1476 | -81 |
| 300 | Clearview | 10-18 | .357 | 1858 | 1996 | -138 |
| 301 | Fort Lee | 10-18 | .357 | 1383 | 1639 | -256 |
| 302 | Bordentown | 9-17 | .346 | 1242 | 1324 | -82 |
| 303 | West Essex | 9-17 | .346 | 1333 | 1443 | -110 |
| 304 | Bernards | 9-17 | .346 | 1330 | 1445 | -115 |
| 305 | Old Bridge | 9-17 | .346 | 1572 | 1738 | -166 |
| 306 | Somerset Tech | 9-17 | .346 | 1421 | 1605 | -184 |
| 307 | Steinert | 9-17 | .346 | 1198 | 1398 | -200 |
| 308 | Toms River North | 9-18 | .333 | 1493 | 1575 | -82 |
| 309 | Florence | 8-16 | .333 | 1234 | 1310 | -76 |
| 310 | High Point | 8-16 | .333 | 1135 | 1324 | -189 |
| 311 | Princeton Day | 7-14 | .333 | 965 | 1091 | -126 |
| 312 | Brearley | 7-14 | .333 | 1006 | 1281 | -275 |
| 313 | Westfield | 9-19 | .321 | 1442 | 1620 | -178 |
| 314 | Newton | 8-17 | .320 | 1207 | 1287 | -80 |
| 315 | Pope John XXIII | 8-17 | .320 | 1232 | 1333 | -101 |
| 316 | Clayton | 8-17 | .320 | 1836 | 1977 | -141 |
| 317 | Oakcrest | 8-17 | .320 | 1300 | 1442 | -142 |
| 318 | Pascack Hills | 8-17 | .320 | 1270 | 1488 | -218 |
| 319 | Kinnelon | 8-17 | .320 | 1193 | 1437 | -244 |
| 320 | Bogota | 8-17 | .320 | 1326 | 1578 | -252 |
| 321 | Willingboro | 7-15 | .318 | 1110 | 1257 | -147 |
| 322 | Hoboken | 7-15 | .318 | 1193 | 1348 | -155 |
| 323 | Franklin School (Jersey City) | 5-11 | .313 | 649 | 858 | -209 |
| 324 | Newark Lab | 8-18 | .308 | 1325 | 1522 | -197 |
| 325 | Passaic Valley | 8-18 | .308 | 1291 | 1500 | -209 |
| 326 | New Providence | 8-18 | .308 | 1318 | 1561 | -243 |
| 327 | Morris Tech | 8-18 | .308 | 1023 | 1346 | -323 |
| 328 | Cinnaminson | 8-18 | .308 | 1113 | 1576 | -463 |
| 329 | Phillipsburg | 7-16 | .304 | 1143 | 1325 | -182 |
| 330 | West Windsor-Plainsboro North | 7-16 | .304 | 1039 | 1245 | -206 |
| 331 | Eastern Christian | 7-16 | .304 | 937 | 1221 | -284 |
| 332 | Middletown North | 8-19 | .296 | 1477 | 1636 | -159 |
| 333 | Timothy Christian | 8-19 | .296 | 1437 | 1729 | -292 |
| 334 | Monroe | 8-19 | .296 | 1306 | 1634 | -328 |
| 335 | Paramus Catholic | 8-19 | .296 | 1398 | 1760 | -362 |
| 336 | Donovan Catholic | 7-17 | .292 | 1342 | 1457 | -115 |
| 337 | Calvary Christian (Old Bridge) | 7-17 | .292 | 1104 | 1330 | -226 |
| 338 | Freehold Borough | 7-17 | .292 | 1245 | 1485 | -240 |
| 339 | West Deptford | 8-20 | .286 | 1138 | 1413 | -275 |
| 340 | Snyder | 7-18 | .280 | 1250 | 1386 | -136 |
| 341 | Roselle Park | 7-18 | .280 | 1235 | 1489 | -254 |
| 342 | Mountain Lakes | 7-18 | .280 | 1062 | 1421 | -359 |
| 343 | Lindenwold | 6-16 | .273 | 1008 | 1145 | -137 |
| 344 | Woodbridge | 6-16 | .273 | 1245 | 1507 | -262 |
| 345 | Hamilton West | 7-19 | .269 | 1245 | 1365 | -120 |
| 346 | Wildwood Catholic | 7-19 | .269 | 1263 | 1399 | -136 |
| 347 | Cherry Hill West | 7-19 | .269 | 1301 | 1466 | -165 |
| 348 | North Brunswick | 7-19 | .269 | 1360 | 1638 | -278 |
| 349 | Hanover Park | 7-19 | .269 | 1381 | 1719 | -338 |
| 350 | Hasbrouck Heights | 6-17 | .261 | 1128 | 1229 | -101 |
| 351 | Watchung Hills | 6-17 | .261 | 1290 | 1474 | -184 |
| 352 | Harrison | 6-17 | .261 | 1214 | 1419 | -205 |
| 353 | St. John Vianney | 7-20 | .259 | 1393 | 1532 | -139 |
| 354 | St. Rose | 7-21 | .250 | 1421 | 1618 | -197 |
| 355 | Garfield | 6-18 | .250 | 1238 | 1525 | -287 |
| 356 | Weehawken | 5-15 | .250 | 1020 | 1157 | -137 |
| 357 | Notre Dame | 7-22 | .241 | 1459 | 1692 | -233 |
| 358 | Highland Park | 6-19 | .240 | 1273 | 1437 | -164 |
| 359 | New Brunswick | 6-19 | .240 | 1062 | 1256 | -194 |
| 360 | Technology | 6-19 | .240 | 1122 | 1347 | -225 |
| 361 | Kittatinny | 6-19 | .240 | 1258 | 1529 | -271 |
| 362 | South River | 6-19 | .240 | 1278 | 1549 | -271 |
| 363 | Science Park | 6-20 | .231 | 1301 | 1572 | -271 |
| 364 | West Milford | 6-20 | .231 | 1329 | 1619 | -290 |
| 365 | Highland (Blackwood) | 6-21 | .222 | 1391 | 1532 | -141 |
| 366 | Moorestown Friends | 5-18 | .217 | 1032 | 1328 | -296 |
| 367 | Wardlaw-Hartridge | 4-15 | .211 | 817 | 1023 | -206 |
| 368 | Lodi | 5-19 | .208 | 1139 | 1370 | -231 |
| 369 | Manchester Township | 5-19 | .208 | 1087 | 1475 | -388 |
